Four-week circuit starting on May 30th. Here is the entry list that came out today.
1 SIPAEYA, Sunil-Kumar IND 353 1
2 BOPANNA, Rohan IND 469 1
3 KANNAN, Vijay IND 484 1
4 KWON, Chris USA 503
5 SRIDHAR, Vinod IND 508 1
6 CLARKE, Peter IRL 523 P 1
7 UPPAL, Vishal IND 549 1
8 DAVLETSHIN, Vadim RUS 593 1
9 MITCHELL, Stephen RSA 786 1
10 IRWIN, Richard GBR 789 1
11 KASIRI, Miles GBR 792=
12 MATHEW, Jaco IND 808 1
13 PATHANJALI, Ravi-Shankar IND 809 2
14 KANNAN, Kamala IND 818 1
15 BREWER, David GBR 824 1
16 STOLT, Philip USA 832 1
17 HANSEN, Carl-Henrik SWE 884= 1
18 MOHAMMED, Salifu GHA 1095= 1
Alternates
19 FLEMING, Colin GBR 1115= 1
20 TIERRO, Patrick PHI 1134= 1
21 SYED, Rahil IND 1160=
22 IVANOV, Dmitry UZB 1160=
23 FURUKAWA, Hayato JPN 1220= 1
24 SINGH, Gurmehar IND 1247=
25 MIYAO, Joji JPN 1280= 1
26 VENTURI, Adrian AUS 1308= 1
27 VAN DER WERF, Ordan NED 1308= 3
28 YAMAMOTO, Tetsuhiro JPN 1308=
29 WALIA, Varun IND 1308=
30 VIRALI-MURUGESAN, Ranjeet IND 1361= 1
31 MARTIN, Fabrice FRA 1361= 2
32 MONTILLA, Gabriel PUR 1361= 1
33 GOUTHAM, Arjun IND 1361= 1
34 DE SANCTIS, Marco ITA 1466= 1
35 FILENKOV, Alexei RUS 1466= 2
36 SHERWOOD, Bradley USA 1466= 3
37 LA PORTE, Shane USA 1466= 2
38 MISHRA, Shivang IND 1466= 1
39 GRILLI, Stefano ITA 1466= 5
40 NATHAN, Kris USA 1466= 2
41 SI, Yew-Ming MAS 1466= 1
42 MAKEYEV, Dmitri KAZ 1466= 1
43 CAMPBELL, Luke Sr. GBR 1466= 1
44 SHITRIT, Matan ISR 1466= 5
Karan Rastogi will be going to Nick Bollitieris for a few weeks now, based on what I heard yesterday. That explains why he is missing. Good to see Rohan in there. Great chance for him to move back up quickly. Ajay Ramaswami was in the list but withdrew yesterday for some reason.
The one we always look for - a certain ArunPrakash - is missing again. Oh well.
ITF lists all four legs to be at Gurgaon. All four on hard court (outdoor rebound ace), and not on clay like last time, though.
Jay
Jay




