Gibraltar Chess Festival 2014

Basically a froum to cover chess now that we seem to have sufficient interest in the game.

Moderator: Moderators

User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Gibraltar Chess Festival 2014

Post by ajay »

After Tata Steel tournament, Harikrishna is now playing in the Gibraltar Chess Festival 2014. After a good show in Tata Steel, let's see how does Hari do in this tounament. Along with him there are 7 more Indian players. There are around 250 players overall in this tournament. The list of Indian players with there January rankings is:

GM Harikrishna P. 2706
GM Ganguly Surya Shekhar 2619
GM Sandipan Chanda 2609
GM Adhiban B. 2590
GM Gopal G.N. 2550
GM Debashis Das 2494
IM Ashwin Jayaram 2473
IM Tania Sachdev 2442

First round is over and all Indians except Ganguly and Ashwin, scored a victory. Ganguly and Ashwin drew their respective matches. First round was easy as all of them play lower rated opponent. Here is the link for second round pairing
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

After two rounds, 4 Indians are with 2 points and other 4 with 1½ points. In second round, only Tanya played a player higher rated player (Rapport 2691, who was playing in Tata Steel last week) than her, rest all played a lower rated players. She did good to draw this game with black. Here are the results for first two rounds:

Code: Select all

Rk.	     Name        	      Rtg		Rd1	Rd2	Pts.
6 	GM	Harikrishna P.       	2706		1	1	2
16	GM	Adhiban B.           	2590		1	1	2
24	GM	Gopal G.N.           	2550		1	1	2
31	GM	Debashis Das         	2494		1	1	2
47	GM	Ganguly Surya Shekhar	2619		½	1	1.5
49	GM	Sandipan Chanda      	2609		1	½	1.5
64	IM	Ashwin Jayaram       	2473		½	1	1.5
69	IM	Tania Sachdev        	2442		1	½	1.5
Third round will be tougher as some of them play higher rated players. Tanya plays fellow Indian Ganguly.
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

3rd round Results

Code: Select all

Bo.     			Name	            Rtg	Pts. Results	Pts.		Name	Rtg
3 		GM	Vitiugov Nikita     	2737	2 	½ - ½	2 	GM	Gopal G.N.	2550
6 		GM	Anton Guijarro David	2557	2 	0 - 1	2 	GM	Harikrishna P.	2706
15		GM	Debashis Das        	2494	2 	½ - ½	2 	GM	Van Kampen Robin	2602
16		GM	Zhu Chen            	2481	2 	½ - ½	2 	GM	Adhiban B.	2590
21		IM	Ashwin Jayaram      	2473	1½	0 - 1	1½	GM	Eljanov Pavel	2733
28		IM	Tania Sachdev       	2442	1½	0 - 1	1½	GM	Ganguly Surya Shekhar	2619
30		GM	Sandipan Chanda     	2609	1½	0 - 1	1½	IM	Tari Aryan	2408


Tournament Results

Code: Select all

Rk.	     Name        	      Rtg		Rd1	Rd2  RD3  Pts.
2  	GM	Harikrishna P.       	2706		1	1	1    3
18 	GM	Gopal G.N.           	2550		1	1	½    2.5
32 	GM	Adhiban B.           	2590		1	1	½    2.5
34 	GM	Debashis Das         	2494		1	1	½    2.5
39 	GM	Ganguly Surya Shekhar	2619		½	1	1    2.5
106	IM	Tania Sachdev        	2442		1	½	0    1.5
115	GM	Sandipan Chanda      	2609		1	½	0    1.5
125	IM	Ashwin Jayaram       	2473		½	1	0    1.5
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

4th Round Results

Code: Select all

Bo.     		Name            	Rtg	Pts. Result	Pts.		Name	Rtg
2 	GM	Harikrishna P.       	2706	3 	½ - ½	3 	GM	Edouard Romain	2658
12	GM	Gopal G.N.           	2550	2½	0 - 1	2½	GM	Vallejo Pons Francisco	2707
16	GM	Cheparinov Ivan      	2672	2½	½ - ½	2½	GM	Debashis Das	2494
20	GM	Ganguly Surya Shekhar	2619	2½	½ - ½	2½	IM	Tari Aryan	2408
24	GM	Adhiban B.           	2590	2½	1 - 0	2½	FM	Tate Alan	2321
50	FM	Gaehwiler Gabriel    	2332	1½	0 - 1	1½	GM	Sandipan Chanda	2609
58  		Rindlisbacher Jan    	2250	1½	0 - 1	1½	IM	Ashwin Jayaram	2473
65  		Burrows Martin P     	2126	1½	1 - 0	1½	IM	Tania Sachdev	2442

Tournament Results

Code: Select all

Rk.	     Name        	      Rtg		Rd1	Rd2  RD3  RD4  Pts.
5  	GM	Harikrishna P.       	2706		1	1	1    ½    3.5
13 	GM	Adhiban B.           	2590		1	1	½    1    3.5
24 	GM	Debashis Das         	2494		1	1	½    ½    3.0
47 	GM	Ganguly Surya Shekhar	2619		½	1	1    ½    3.0
60 	GM	Gopal G.N.           	2550		1	1	½    0    2.5
75 	GM	Sandipan Chanda      	2609		1	½	0    1    2.5
90 	IM	Ashwin Jayaram       	2473		½	1	0    1    2.5
166	IM	Tania Sachdev        	2442		1	½	0    0    1.5
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

5th Round Pairings

Code: Select all

Bo.           		Name            	Rtg	Pts. Result	Pts.		Name	Rtg
5 		GM 	Vallejo Pons Francisco	2707	3½	-	3½	GM	Adhiban B.	2590
6 		GM 	Salgado Lopez Ivan    	2597	3½	-	3½	GM	Harikrishna P.	2706
16		GM 	Debashis Das          	2494	3 	-	3 	GM	Bologan Viktor	2661
18		GM 	Al-Sayed Mohammed     	2476	3 	-	3 	GM	Ganguly Surya Shekhar	2619
32		GM 	Sandipan Chanda       	2609	2½	-	2½	IM	Roeder Matthias	2423
36		WGM	Kochetkova Julia      	2351	2½	-	2½	GM	Gopal G.N.	2550
46		IM 	Ashwin Jayaram        	2473	2½	-	2½	IM	Bellin Robert	2337
82		IM 	Tania Sachdev         	2442	1½	-	1½  		Vinas Guerrero Carlos A.	2153

User avatar
suresh
Member
Member
Posts: 7879
Joined: Thu May 22, 2003 12:08 pm
Please enter the middle number: 1
Location: Chennai, IN

Re: Gibraltar Chess Festival 2014

Post by suresh »

Fifth Round Results
  • 5 8 GM Vallejo Pons Francisco 2707 3½ 1 - 0 3½ GM Adhiban B. 2590 29
    6 28 GM Salgado Lopez Ivan 2597 3½ 0 - 1 3½ GM Harikrishna P. 2706 9
    16 60 GM Debashis Das 2494 3 1 - 0 3 GM Bologan Viktor 2661 19
    18 68 GM Al-Sayed Mohammed 2476 3 0 - 1 3 GM Ganguly Surya Shekhar 2619 23
    32 25 GM Sandipan Chanda 2609 2½ 1 - 0 2½ IM Roeder Matthias 2423 87
    36 106 WGM Kochetkova Julia 2351 2½ 0 - 1 2½ GM Gopal G.N. 2550 41
    46 69 IM Ashwin Jayaram 2473 2½ ½ - ½ 2½ IM Bellin Robert 2337 111
    82 80 IM Tania Sachdev 2442 1½ ½ - ½ 1½ Vinas Guerrero Carlos A. 2153 168
Adhiban lost to higher-ranked player but Ashwin/Tania got draws against lower-ranked players. Hari is at the top after round 5. (I apologise for the poor formatting -- thought I'd give Ajay a break this weekend.)

{Thanks for giving me a break. I was travelling so I actually needed a break. Use {code] and not {list] for formatting. Anyway, I formatted your table below so that you can see for yourself. - Ajay}


Sixth-Round Pairings

Code: Select all

1	 9 	GM	Harikrishna P.        	2706	4½ 		4½ 	GM	Vachier-Lagrave Maxime 	2745	2 
10	23	GM	Ganguly Surya Shekhar 	2619	4  		4  	GM	Maze Sebastien 	2536	44
11	60	GM	Debashis Das          	2494	4  		4  	GM	Dubov Daniil 	2614	24
17	75	IM	Pardo Simon David     	2450	3½ 		3½ 	GM	Sandipan Chanda 	2609	25
20	29	GM	Adhiban B.            	2590	3½ 		3½ 	GM	Stefanova Antoaneta 	2486	62
25	41	GM	Gopal G.N.            	2550	3½ 		3½ 	IM	Tari Aryan 	2408	94
45	135		 Hommerson Paul        	2255	3  		3  	IM	Ashwin Jayaram 	2473	69
73	180		 Weichelt Jens         	2116	2  		2  	IM	Tania Sachdev 	2442	80
Hari is playing someone ranked 39 points ahead of him. It will be a good test of where he stands today with respect to the top players.
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

Harikrishna P. 2706 drew with GM Vachier-Lagrave Maxime on first board. Lagrave is 23 and one of the member of the promising young brigade. Lagrave cracked 2700 milestone as 18 yr old in 2008. Lagrave is the second highest rated player in this tournament (after Adams Michael). Draw is a fair result for Harikrishna as he is right now playing at same level as Lagrave.

Here are the results for Round 6. Except Sandipan, no Indian lost a game today. Harikrishna will be at 2nd position as Ivanchuk goes to the top.

Code: Select all

Bo.     			Name	            Rtg	Pts. Results	Pts.		Name	Rtg
1 		GM	Harikrishna P.       	2706	4½	½ - ½	4½	GM	Vachier-Lagrave Maxime	2745
10		GM	Ganguly Surya Shekhar	2619	4 	1 - 0	4 	GM	Maze Sebastien	2536
11		GM	Debashis Das         	2494	4 	½ - ½	4 	GM	Dubov Daniil	2614
17		IM	Pardo Simon David    	2450	3½	1 - 0	3½	GM	Sandipan Chanda	2609
20		GM	Adhiban B.           	2590	3½	1 - 0	3½	GM	Stefanova Antoaneta	2486
25		GM	Gopal G.N.           	2550	3½	½ - ½	3½	IM	Tari Aryan	2408
45  			Hommerson Paul       	2255	3 	0 - 1	3 	IM	Ashwin Jayaram	2473
73  			Weichelt Jens        	2116	2 	0 - 1	2 	IM	Tania Sachdev	2442

Tournament Results

Code: Select all

Rk.	        Name        	      Rtg		Rd1 Rd2 RD3 Rd4 Rd5 RD6 Pts.
4  	GM	Harikrishna P.       	2706		1	1	1	½	1	½	5
13 	GM	Ganguly Surya Shekhar	2619		½	1	1	½	1	1	5
18 	GM	Debashis Das         	2494		1	1	½	½	1	½	4.5
23 	GM	Adhiban B.           	2590		1	1	½	1	0	1	4.5
33 	GM	Gopal G.N.           	2550		1	1	½	0	1	½	4
69 	IM	Ashwin Jayaram       	2473		½	1	0	1	½	1	4
81 	GM	Sandipan Chanda      	2609		1	½	0	1	1	0	3.5
126	IM	Tania Sachdev        	2442		1	½	0	0	½	1	3
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

7th Round Pairings

Code: Select all

Bo.           		Name            	Rtg	Pts. Result	Pts.		Name            Rtg
4 	GM	Ganguly Surya Shekhar	2619	5 	 - 	5 		GM	Vallejo Pons Francisco	2707
5 	GM	Wei Yi               	2607	5 	 - 	5 		GM	Harikrishna P.        	2706
7 	GM	Tomashevsky Evgeny   	2715	4½	 - 	4½		GM	Adhiban B.            	2590
11	GM	Edouard Romain       	2658	4½	 - 	4½		GM	Debashis Das          	2494
20	GM	Mareco Sandro        	2582	4 	 - 	4 		IM	Ashwin Jayaram        	2473
26	IM	Paehtz Elisabeth     	2458	4 	 - 	4 		GM	Gopal G.N.            	2550
38	GM	Sandipan Chanda      	2609	3½	 - 	3½  			Kaczmarczyk Dennis    	2358
56	IM	Tania Sachdev        	2442	3 	 - 	3 		FM	Sanchez Botella Luis Javier	2241

User avatar
suresh
Member
Member
Posts: 7879
Joined: Thu May 22, 2003 12:08 pm
Please enter the middle number: 1
Location: Chennai, IN

Re: Gibraltar Chess Festival 2014

Post by suresh »

So Ganguly seems to have recovered from the draw in the first round. Now he gets to play at one of the top boards. Tania and Sandipan have had a really poor tournament so far.

@Ajay, How do you get your formatting right?

Suresh
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

Suresh,
Thanks for giving me a break earlier. I was travelling so I actually needed a break. Formatting is little extra work as you have to add spaces to get the right format. Use {code] and not {list} for formatting. Use preview to see where you need spaces. Anyway, I formatted one of your table in your previous post so that you can see for yourself how I format.
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

Ganguly got another good win and he joins Ivanchuk with 6 points at the top. Harikrishna missed an opportunity to win.

7th Round Results

Code: Select all

Bo.           		Name          Rtg	Pts. Result	Pts.		           Name              Rtg
4 	GM	Ganguly Surya Shekhar	2619	5 	1 - 0 	5 		GM	Vallejo Pons Francisco	2707
5 	GM	Wei Yi               	2607	5 	½ - ½ 	5 		GM	Harikrishna P.        	2706
7 	GM	Tomashevsky Evgeny   	2715	4½	½ - ½ 	4½		GM	Adhiban B.            	2590
11	GM	Edouard Romain       	2658	4½	1 - 0 	4½		GM	Debashis Das          	2494
20	GM	Mareco Sandro        	2582	4 	1 - 0 	4 		IM	Ashwin Jayaram        	2473
26	IM	Paehtz Elisabeth     	2458	4 	½ - ½ 	4 		GM	Gopal G.N.            	2550
38	GM	Sandipan Chanda      	2609	3½	1 - 0 	3½  			Kaczmarczyk Dennis    	2358
56	IM	Tania Sachdev        	2442	3 	½ - ½ 	3 		FM	Sanchez Botella Luis Javier	2241

Tournament Results

Code: Select all

Rk.	        Name        	      Rtg		Rd1 Rd2 RD3 Rd4 Rd5 RD6 Rd7 Pts.
2  	GM	Ganguly Surya Shekhar	2619		½	1	1	½	1	1	1	6
6  	GM	Harikrishna P.       	2706		1	1	1	½	1	½	½	5.5
22 	GM	Adhiban B.           	2590		1	1	½	1	0	1	½	5
41 	GM	Debashis Das         	2494		1	1	½	½	1	½	0	4.5
46 	GM	Gopal G.N.           	2550		1	1	½	0	1	½	½	4.5
60 	GM	Sandipan Chanda      	2609		1	½	0	1	1	0	1	4.5
92 	IM	Ashwin Jayaram       	2473		½	1	0	1	½	1	0	4
127	IM	Tania Sachdev        	2442		1	½	0	0	½	1	½	3.5
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

Ganguly loses for the first time, leaving Harikrishna as the only unbeaten Indian, and giving Ivanchuck (7) the sole lead by 1/2 points over Rapport and Kamsky. Ganguly and Harikrishna are 1 point behind at 6. With two rounds to go, it is almost impossible tor them to catch up Ivanchuk. Here are the results.

8th Round Results

Code: Select all

Bo.      		Name          Rtg	Pts. Result	Pts.		        Name              Rtg
1 	GM	Ivanchuk Vassily	2739	6 	1 - 0	6 	GM	Ganguly Surya Shekhar   	2619
6 	GM	Harikrishna P.  	2706	5½	½ - ½	5½	GM	Hansen Eric             	2559
13	GM	Adhiban B.      	2590	5 	1 - 0	5 	GM	El Debs Felipe De Cresce	2520
26	GM	Galego Luis     	2465	4½	0 - 1	4½	GM	Sandipan Chanda         	2609
27	GM	Vocaturo Daniele	2582	4½	½ - ½	4½	GM	Debashis Das            	2494
30	GM	Gopal G.N.      	2550	4½	1 - 0	4½	GM	Bellon Lopez Juan Manuel	2382
43	IM	Ashwin Jayaram  	2473	4 	½ - ½	4 	WIM	Fuchs Judith           	2315
60  		Hommerson Paul  	2255	3½	½ - ½	3½	IM	Tania Sachdev           	2442
Tournament Results

Code: Select all

Rk.	        Name        	      Rtg		Rd1 Rd2 RD3 Rd4 Rd5 RD6 Rd7  Rd8 Pts.
7  	GM	Harikrishna P.       	2706		1	1	1	½	1	½	½	½	6
13 	GM	Adhiban B.           	2590		1	1	½	1	0	1	½	1	6
15 	GM	Ganguly Surya Shekhar	2619		½	1	1	½	1	1	1	0	6
33 	GM	Gopal G.N.           	2550		1	1	½	0	1	½	½	1	5.5
39 	GM	Sandipan Chanda      	2609		1	½	0	1	1	0	1	1	5.5
41 	GM	Debashis Das         	2494		1	1	½	½	1	½	0	½	5
87 	IM	Ashwin Jayaram       	2473		½	1	0	1	½	1	0	½	4.5
126	IM	Tania Sachdev        	2442		1	½	0	0	½	1	½	½	4
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: Gibraltar Chess Festival 2014

Post by ajay »

In the penultimate round, Adhiban meets the highest rated player of the tournament Adams Michael. There is a pack of 18 players at 6 points and three players with a score greater than 6 points (Ivanchuk-7, Kamasky, Rapport 6.5). If top two board draw, the rest of the players have a some chance to catch up the leader. Let's see how our top 3 finish in the last two rounds.

9th Round Pairing

Code: Select all

Bo.      		Name             Rtg	Pts. Result Pts.		Name              Rtg
3 	GM	Adams Michael      	2754	6 	 - 	6 	GM	Adhiban B.     	2590
4 	GM	Ganguly Surya Shekhar 2619	6 	 - 	6 	GM	Vitiugov Nikita	2737
5 	GM	Zhao Xue           	2567	6 	 - 	6 	GM	Harikrishna P. 	2706
13	GM	Sandipan Chanda    	2609	5½	 - 	5½	IM	Muzychuk Mariya	2503
16	GM	Navara David       	2702	5½	 - 	5½	GM	Gopal G.N.     	2550
34	GM	Debashis Das       	2494	5 	 - 	5   		Salomon Johan  	2308
50	FM	Kobo Ori           	2298	4½	 - 	4½	IM	Ashwin Jayaram 	2473
56	IM	Tania Sachdev      	2442	4 	 - 	4 	FM	Berry Neil     	2227
Sin Hombre
Member
Member
Posts: 5794
Joined: Fri Nov 26, 2010 6:59 pm
Antispam: No
Please enter the middle number: 5
Location: Chicago
Has thanked: 5 times
Been thanked: 5 times

Re: Gibraltar Chess Festival 2014

Post by Sin Hombre »

So how did this end?
User avatar
prasen9
Member
Member
Posts: 19277
Joined: Thu Jan 02, 2003 8:49 pm
Please enter the middle number: 1
Location: State College, PA
Has thanked: 42 times
Been thanked: 10 times
Contact:

Re: Gibraltar Chess Festival 2014

Post by prasen9 »

Here is the list Results after 10 rounds Ivanchuk and two others topped with 8 pts. 22 year old Adibhan finished at #7 with 7.5 pts (as opposed to his starting rank of #29) and Harikrishna finished at #12 with 7pts (underperformed a bit, starting rank #9).
Last edited by prasen9 on Thu Feb 06, 2014 6:59 pm, edited 2 times in total.
Post Reply