2009 ASIAN Tour: JOHNNIE WALKER CAMBODIAN OPEN

Coverage of Indian golfers in the Asian and the JPGA

Moderator: Moderators

User avatar
PKBasu
Member
Member
Posts: 36882
Joined: Fri Jan 03, 2003 6:04 pm
Please enter the middle number: 1
Location: New Delhi / Kolkata
Been thanked: 8 times

Re: 2009 ASIAN Tour

Post by PKBasu »

Congratulations to Jyoti for winning the Singha Thailand Open. (Yes, Singha means lion in Thai, Bengali, Sanskrit, etc., and is also the root of Singapore -- the Lion City). Also excellent play by SSP Chowrasia and (especially on the final day) Daniel Chopra. I hope they all take this tournament as a big shot in the arm for their own levels of confidence.
User avatar
usaindian
Member
Member
Posts: 1934
Joined: Fri May 25, 2007 12:30 pm
Please enter the middle number: 1
Location: Boston,MA

Re: 2009 ASIAN Tour

Post by usaindian »

RANDHAWA AND CHOWRASIA TO HEADLINE SAIL OPEN
Apart from Randhawa and Chowrasia, other leading names who will compete in the SAIL Open include three-time Asian Tour winner Gaurav Ghei, former Volvo Masters of Asia champion Shiv Kapur, Digvijay Singh and a host of other Indian stars who are regulars on the Asian Tour including Rahil Gangjee, Amandeep Johl and Gaganjeet Bhullar.

http://www.asiantour.com/news.aspx?sid= ... 5216641211
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: 2009 ASIAN Tour

Post by ajay »

First round of SAIL tournament was held on Wednesday. SSP Chowrasia and Shamim Khan lead the big Indian contingent with a score of 6 under par and T6. Jyoti is way down T76. Two Thais are in top 5 as Chapchai NIRAT leads the torunament at 10 under, three strokes clear of following quarteret. That reminds me that recently Indians upstaged Thais in a Thai tournament and looks like they want to do the same here in India. The second placed players at -7 are from 4 different countries.

Here are the first round scores:
1 Chapchai NIRAT (THA) 62 -10
T2 Antonio LASCUNA (PHI) 65 -7
T2 Wisut ARTJANAWAT (THA) 65 -7
T2 Mardan MAMAT (SIN) 65 -7
T2 Mark PURSER (NZL) 65 -7

T 6 Shamim KHAN 66 -6
T 6 S.S.P. CHOWRASIA 66 -6
T 9 Rafiq ALI 67 -5
T 9 Rahil GANGJEE 67 -5
T 9 Gaganjeet BHULLAR 67 -5
T 9 Naman DAWAR 67 -5
T 9 Ashok KUMAR 67 -5
T 23 Arjun SINGH 68 -4
T 23 Amandeep JOHL 68 -4
T 23 Vijay KUMAR 68 -4
T 23 Vinod KUMAR 68 -4
T 23 Shiv KAPUR 68 -4
T 23 C. MUNIYAPPA 68 -4
T 44 Gaurav GHEI 69 -3
T 44 Sujjan SINGH 69 -3
T 44 Vishal SINGH 69 -3
T 54 Vivek BHANDARI 70 -2
T 54 Chiragh KUMAR 70 -2
T 54 Shankar DAS 70 -2
T 54 Ranjit SINGH 70 -2
T 54 PREM 70 -2
T 54 Raju James JOSEPH 70 -2
T 54 Baaz MANN 70 -2
T 54 Mukesh KUMAR 70 -2
T 54 D.S. RAGHUVANSHI 70 -2
T 54 Manav JAINI 70 -2
T 54 A.S. LEHAL 70 -2
T 76 Gurki SHERGILL 71 -1
T 76 Nabin MANDAL 71 -1
T 76 Jyoti RANDHAWA 71 -1
T 76 Himmat RAI 71 -1
T 76 Digvijay SINGH 71 -1
T 76 Rahul GANAPATHY 71 -1
T 76 Randhir GHOTRA 71 -1
T 76 Deepinder KULLAR 71 -1
T 76 Sandeep SYAL 71 -1
T 76 Mohd ISLAM 71 -1
T 96 Mohd NAWEB 72 0
T 96 PAPPAN 72 0
T 96 Raju ALI 72 0
T 96 Ajeetesh SANDHU 72 0
T 96 Anirban LAHIRI 72 0
T 96 Vikrant CHOPRA 72 0
T 96 Firoz ALI 72 0
T 96 Sanjay KUMAR 72 0
T 96 Aditya SINGH 72 0
T 96 Dinesh KUMAR 72 0
T 96 Om Prakash CHOUHAN 72 0
T 110 Ramesh KUMAR 73 1
T 110 Chitrajit KALRA 73 1
T 110 Neil MUNDRA 73 1
T 110 Joseph CHAKOLA 73 1
T 110 Harinder GUPTA 73 1
T 110 Harmeet KAHLON 73 1
T 110 Karanjit Sing SANDHU 73 1
T 110 Gaurav Pratap SINGH 73 1
T 110 Maniram SHARMA 73 1
T 110 Roop SINGH 73 1
T 127 Rohit CHAUDHARY 74 2
T 127 Shaurya SINGH 74 2
T 127 Amardip MALIK 74 2
T 127 Amit DUBE 74 2
T 135 R. SRINIVAS 75 3
T 135 R.S. RATHORE 75 3
T 135 R. MURTHY 75 3
T 135 Mandeo Singh PATHANIA 75 3
T 135 Arshpreet THIND 75 3
T 143 Aakash CHOUBEY 77 5
T 143 Dayal SINGH 77 5
T 143 Jaiveer VIRK 77 5
T 143 Jaideep PATWARMAN 77 5
149 Arjun Singh CHAUDHRI 78 6
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: 2009 ASIAN Tour

Post by ajay »

Gaganjeet Bhullar ensured that at least one Indian is in top 5 as he had a good round of 8 under par that brings him to 15 under par for the tournament. Two Thais continue to be in top 5 and Chapchai continues to be in record breaking mode as he matched his 10 under par course record performance from 1st round. Jyoti Randhawa just makes the cut at -4. He is 16 strokes behind the leader - an enormous gulf. Overall 24 Indians make the cut.

1 Chapchai NIRAT ( THA ) 62 62 124 -20
2 Mark PURSER ( NZL ) 65 63 128 -16
3 Wisut ARTJANAWAT ( THA ) 65 64 129 -15

4 Gaganjeet BHULLAR ( IND ) 67 64 131 -13
T10 Shiv KAPUR ( IND ) 68 66 134 -10
T10 Anirban LAHIRI ( IND ) 72 62 134 -10
T10 C. MUNIYAPPA ( IND ) 68 66 134 -10
T10 Rahil GANGJEE ( IND ) 67 67 134 -10
T15 Sujjan SINGH ( IND ) 69 66 135 -9
T15 Ashok KUMAR ( IND ) 67 68 135 -9
T22 A.S. LEHAL ( IND ) 70 66 136 -8
T22 Gaurav GHEI ( IND ) 69 67 136 -8
T22 Naman DAWAR ( IND ) 67 69 136 -8
T30 S.S.P. CHOWRASIA ( IND ) 66 71 137 -7
T30 Rafiq ALI ( IND ) 67 70 137 -7
T30 Amandeep JOHL ( IND ) 68 69 137 -7
T35 Shamim KHAN ( IND ) 66 72 138 -6
T35 Vijay KUMAR ( IND ) 68 70 138 -6
T45 Nabin MANDAL ( IND ) 71 68 139 -5
T45 Raju ALI ( IND ) 72 67 139 -5
T45 Himmat RAI ( IND ) 71 68 139 -5
T53 Mukesh KUMAR ( IND ) 70 70 140 -4
T53 Vikrant CHOPRA ( IND ) 72 68 140 -4
T53 Gurki SHERGILL ( IND ) 71 69 140 -4
T53 Arjun SINGH ( IND ) 68 72 140 -4
T53 Jyoti RANDHAWA ( IND ) 71 69 140 -4
T53 Digvijay SINGH ( IND ) 71 69 140 -4
--------------- CUT -4 -----------------------------------------
T68 Vishal SINGH ( IND ) 69 72 141 -3
T68 Shankar DAS ( IND ) 70 71 141 -3
T68 Ranjit SINGH ( IND ) 70 71 141 -3
T68 Sandeep SYAL ( IND ) 71 70 141 -3
T78 Mohd ISLAM ( IND ) 71 71 142 -2
T78 Harinder GUPTA ( IND ) 73 69 142 -2
T78 Baaz MANN ( IND ) 70 72 142 -2
T78 D.S. RAGHUVANSHI ( IND ) 70 72 142 -2
T78 Manav JAINI ( IND ) 70 72 142 -2
T78 Deepinder KULLAR ( IND ) 71 71 142 -2
T78 Ajeetesh SANDHU ( IND ) 72 70 142 -2
T91 Firoz ALI ( IND ) 72 71 143 -1
T91 Amardip MALIK ( IND ) 74 69 143 -1
T91 PAPPAN ( IND ) 72 71 143 -1
T91 Rahul GANAPATHY ( IND ) 71 72 143 -1
T91 Randhir GHOTRA ( IND ) 71 72 143 -1
T91 R. MURTHY ( IND ) 75 68 143 -1
T104 Raju James JOSEPH ( IND ) 70 74 144 0
T104 Harmeet KAHLON ( IND ) 73 71 144 0
T104 Gaurav Pratap SINGH ( IND ) 73 71 144 0
T104 Amit DUBE ( IND ) 74 70 144 0
T104 Om Prakash CHOUHAN ( IND ) 72 72 144 0
T104 Maniram SHARMA ( IND ) 73 71 144 0
T104 Ramesh KUMAR ( IND ) 73 71 144 0
T104 Vinod KUMAR ( IND ) 68 76 144 0
T117 Roop SINGH ( IND ) 73 72 145 1
T117 Vivek BHANDARI ( IND ) 70 75 145 1
T120 PREM ( IND ) 70 76 146 2
T120 Joseph CHAKOLA ( IND ) 73 73 146 2
T120 Mandeo Singh PATHANIA ( IND ) 75 71 146 2
T120 Karanjit Sing SANDHU ( IND ) 73 73 146 2
T120 Sanjay KUMAR ( IND ) 72 74 146 2
T120 Dinesh KUMAR ( IND ) 72 74 146 2
T120 Chiragh KUMAR ( IND ) 70 76 146 2
T128 Shaurya SINGH ( IND ) 74 73 147 3
T128 R. SRINIVAS ( IND ) 75 72 147 3
T132 Mohd NAWEB ( IND ) 72 76 148 4
T135 R.S. RATHORE ( IND ) 75 74 149 5
T135 Neil MUNDRA ( IND ) 73 76 149 5
T137 Rohit CHAUDHARY ( IND ) 74 76 150 6
T137 Arshpreet THIND ( IND ) 75 75 150 6
T139 Arjun Singh CHAUDHRI ( IND ) 78 73 151 7
T142 Jaideep PATWARMAN ( IND ) 77 75 152 8
T142 Aditya SINGH ( IND ) 72 80 152 8
145 Aakash CHOUBEY ( IND ) 77 77 154 10
146 Dayal SINGH ( IND ) 77 78 155 11
T147 Chitrajit KALRA ( IND ) 73 84 157 13
T147 Jaiveer VIRK ( IND ) 77 80 157 13
User avatar
usaindian
Member
Member
Posts: 1934
Joined: Fri May 25, 2007 12:30 pm
Please enter the middle number: 1
Location: Boston,MA

Re: 2009 ASIAN Tour

Post by usaindian »

gagan is second 8 shots behind leader at the end of round 3
1 Chapchai NIRAT (THA) 62 62 65 189 -27
2 Gaganjeet BHULLAR (IND) 67 64 66 197 -19

10 Ashok KUMAR (IND) 67 68 67 202 -14

13 Shiv KAPUR (IND) 68 66 69 203 -13

20 S.S.P. CHOWRASIA (IND) 66 71 68 205 -11
20 Gaurav GHEI (IND) 69 67 69 205 -11
20 Rahil GANGJEE (IND) 67 67 71 205 -11

26 Amandeep JOHL (IND) 68 69 69 206 -10
26 Naman DAWAR (IND) 67 69 70 206 -10
35 A.S. LEHAL (IND) 70 66 71 207 -9
35 Himmat RAI (IND) 71 68 68 207 -9
40 C. MUNIYAPPA (IND) 68 66 74 208 -8
40 Vikrant CHOPRA (IND) 72 68 68 208 -8
40 Jyoti RANDHAWA (IND) 71 69 68 208 -8
45 Sujjan SINGH (IND) 69 66 74 209 -7
45 Digvijay SINGH (IND) 71 69 69 209 -7
47 Mukesh KUMAR (IND) 70 70 70 210 -6
47 Arjun SINGH (IND) 68 72 70 210 -6
53 Vijay KUMAR (IND) 68 70 73 211 -5
53 Raju ALI (IND) 72 67 72 211 -5
56 Rafiq ALI (IND) 67 70 75 212 -4
56 Shamim KHAN (IND) 66 72 74 212 -4

56 Anirban LAHIRI (IND) 72 62 78 212 -4

63 Gurki SHERGILL (IND) 71 69 74 214 -2

66 Nabin MANDAL (IND) 71 68 78 217 +1
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: 2009 ASIAN Tour

Post by ajay »

Thanks USAINDIAN for putting the results of 3rd round and saving me the effort of copying, filtering and pasting the scores :)
Gangnjeet has done well with 3 consistent rounds in this low scoring tournament. He is 2 strokes clear of the 3rd placed triplet of players. It is near impossible for Gangnjeet to win this tourney until Chaiwala - oops! Chapchai somehow miracally collapses on the last day and Gaganjeet plays another cracker of a round. Anyway, right now the competetion is for 2nd place and Gaganjeet will still need to play another good round in mid 60s to keep his 2nd position.

Sad to see only two Indians in top 10 at home turf with second player being Ashok Kumar. Hopefully, Ashok, Shiv Kapur, Chowrasia and Ghei can improve their positions tomorrow and we will see more Indian representation on the top. Very disappointing performance by Jyoti Randhawa as he languishes at T40.
User avatar
usaindian
Member
Member
Posts: 1934
Joined: Fri May 25, 2007 12:30 pm
Please enter the middle number: 1
Location: Boston,MA

Re: 2009 ASIAN Tour

Post by usaindian »

at the SAIL OPEN
best finish by indian is gaganjeet tied for second.


1 NIRAT (THA) 62 62 65 67 256 -32 $47,550.00
2 Gaganjeet BHULLAR (IND) 67 64 66 70 267 -21 $25,425.00

12 Ashok KUMAR (IND) 67 68 67 70 272 -16 $4,897.50
15 Amandeep JOHL (IND) 68 69 69 68 274 -14 $3,966.00
20 Vikrant CHOPRA (IND) 72 68 68 67 275 -13 $3,240.00
20 Shiv KAPUR (IND) 68 66 69 72 275 -13 $3,240.00
27 Digvijay SINGH (IND) 71 69 69 67 276 -12 $2,790.00
27 S.S.P. CHOWRASIA (IND) 66 71 68 71 276 -12 $2,790.00
30 Himmat RAI (IND) 71 68 68 70 277 -11 $2,482.50
34 Jyoti RANDHAWA (IND) 71 69 68 70 278 -10 $2,190.00
34 Gaurav GHEI (IND) 69 67 69 73 278 -10 $2,190.00
34 Rahil GANGJEE (IND) 67 67 71 73 278 -10 $2,190.00
39 Mukesh KUMAR (IND) 70 70 70 69 279 -9 $1,890.00
44 Arjun SINGH (IND) 68 72 70 70 280 -8 $1,560.00
44 Vijay KUMAR (IND) 68 70 73 69 280 -8 $1,560.00
44 Raju ALI (IND) 72 67 72 69 280 -8 $1,560.00
50 A.S. LEHAL (IND) 70 66 71 74 281 -7 $1,195.71
50 Naman DAWAR (IND) 67 69 70 75 281 -7 $1,195.71
50 C. MUNIYAPPA (IND) 68 66 74 73 281 -7 $1,195.71
50 Gurki SHERGILL (IND) 71 69 74 67 281 -7 $1,195.71
57 Rafiq ALI (IND) 67 70 75 70 282 -6 $1,035.00
57 Anirban LAHIRI (IND) 72 62 78 70 282 -6 $1,035.00
59 Sujjan SINGH (IND) 69 66 74 74 283 -5 $975.00
62 Shamim KHAN (IND) 66 72 74 73 285 -3 $900.00
67 Nabin MANDAL (IND) 71 68 78 75 292 +4 $750.00
User avatar
suresh
Member
Member
Posts: 7879
Joined: Thu May 22, 2003 12:08 pm
Please enter the middle number: 1
Location: Chennai, IN

Re: 2009 ASIAN Tour

Post by suresh »

Wow, 32 under par through four rounds must be some record of sorts :notworthy: Gaganjeet Bhullar comes up with a good showing after a long time and I hope he carries this form through to the rest of the Asian tour. It was anticipated that he would be the next Indian to move to the European tour but that did not happen last year. Let us see what happens this year. Shiv and SSP also need to come up with some good performance -- Shiv in particular needs to ensure that he gets his card for the next year on the European tour.

Suresh
User avatar
usaindian
Member
Member
Posts: 1934
Joined: Fri May 25, 2007 12:30 pm
Please enter the middle number: 1
Location: Boston,MA

Re: 2009 ASIAN Tour

Post by usaindian »

At the Black Mountain Masters after round2 following made cut

rahil is 7 shots of the leader
12 Anirban lahiri
38 gagan
38 rahil
60 Himmat Rai
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Black Mountain Masters

Post by ajay »

Quite disappointing to see only 4 players making cut out of 13 players. The most notable to miss the cut is Gaurav Ghei. But there are quite a few new names and I assume they are the young talents and we will hear about them more in the furture. The young Gaganjeet has already established himself in the Asian tour. Gaganjeet is coming from a very good tournament Sail Open where he finished 2nd. We have to wait and watch when will he get his breakthrough victory on Asian tour. Himmat Rai and Lahiri did well three weeks back when they finished 10th and 19th respectively in Tahi tourney - Singha Thailand Open that Jyoti won. Once again in Thailand, they both made the cut and Lahiri is just outside top 10. We need to keep watch on these two youngster.

Here are all the scores after 2nd round for the Black Mountain Masters. Nice to see that all four players improved on their position on the leaderboard.

Code: Select all

POS 	STARTED 	NAME		R1	R2	R3	R4	TO PAR	Hole/(AGG)
									
T12  	T16 	Anirban LAHIRI    		69	70			-5	(139)*
T38  	T41 	Gaganjeet BHULLAR 		71	71			-2	(142)
T38  	T41 	Rahil GANGJEE     		71	71			-2	(142)*
T60  	T82 	Himmat RAI        		73	71			 E	(144)*
		*****  cut    *****							
T73  	T61 	Rahul GANAPATHY   		72	73			 1	(145)
T73  	T61 	Karanjit SANDHU   		72	73			 1	(145)
T85  	T41 	Amandeep JOHL     		71	75			 2	(146)*
T85  	T97 	C. MUNIYAPPA      		74	72			 2	(146)
T109 	T97 	Gaurav GHEI       		74	74			 4	(148)*
T109 	T61 	Vikrant CHOPRA    		72	76			 4	(148)*
T128 	T82 	Manav JAINI       		73	78			 7	(151)
T128 	T61 	Ashok KUMAR       		72	79			 7	(151)
T139	T153 	Chiragh KUMAR     		81	72			 9	(153)*
User avatar
usaindian
Member
Member
Posts: 1934
Joined: Fri May 25, 2007 12:30 pm
Please enter the middle number: 1
Location: Boston,MA

Re: 2009 ASIAN Tour

Post by usaindian »

At the end of round3 Anirban is in top 5.

POS STARTED NAME R1 R2 R3 R4 TO PAR Hole/(AGG
4 15 Anirban LAHIRI 69 70 67 -10 (206)
33 45 Gaganjeet BHULLAR 71 71 70 -4 (212)
42 46 Rahil GANGJEE 71 71 71 -3 (213)
48 70 Himmat RAI 73 71 70 - 2 (214)
improvement by all player in standings
User avatar
usaindian
Member
Member
Posts: 1934
Joined: Fri May 25, 2007 12:30 pm
Please enter the middle number: 1
Location: Boston,MA

Re: 2009 ASIAN Tour

Post by usaindian »

both anirban and gaganjeet finished in top5
with gaganjeet scoring days best 9 under
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: 2009 ASIAN Tour

Post by ajay »

Congratulation to Anirban for his first top 5 and to Gaganjeet for his yet another top 5. Nice to see young kids breaking into top 5 at Asian tour event. They are our future stars. Keep it up!
Final scores with earnings:

Code: Select all

4  Anirban LAHIRI    (IND)  69 70 67 68 274 -14  $24,650.00   
5  Gaganjeet BHULLAR (IND)  71 71 70 63 275 -13  $17,333.33   
42 Rahil GANGJEE     (IND)  71 71 71 71 284  -4   $2,850.00 
51 Himmat RAI        (IND)  73 71 70 72 286  -2   $1,980.00 
User avatar
ajay
Moderators
Moderators
Posts: 5855
Joined: Sat Jan 25, 2003 11:54 pm
Please enter the middle number: 1
Location: College Station, TX

Re: 2009 ASIAN Tour

Post by ajay »

Here is a report on Young Indians on the Rise
Senotsa, March 30: India’s talented youth, Anirban Lahiri and Gaganjeet Bhullar underlined the rising strength of India’s game when they finished in fourth and tied-fifth respectively at the Black Mountain Masters on Sunday.

Indian rookie Lahiri blasted a final four-under-par 68 to secure his best-ever finish on the Asian Tour, while Bhullar gave further cheers when he set a new course record at the Black Mountain Golf Course with a 63.

“I’m quite happy with the way I played today. It was the first time I was playing in contention. Given the circumstances and given that this is hardly my 14th or 15th event on the Asian Tour, I’m happy with how I played,” said 20-year-old Lahiri who signed off with a four-day total of 14-under-par 274.

“This is a relief as I’ve not performed on the Asian Tour. I’ve got a few weeks off now which is good and I’ll reassess my goals and see where I need to be headed for,” added Lahiri whose earnings of $31,551.67 has moved him up to 33rd place on the Asian Tour Order of Merit ranking.

While Lahiri credited his good form and confidence for a deserving week in the coastal resort town of Hua Hin, it is the sports psychologist that has helped to turn Bhullar’s game around.

“Last year, I lost six or seven tournaments when I was in contention where I didn’t play well in the weekend. I was a bit frustrated and he (Dr Pradeep Aggarwal ) told me to do something to lose my frustration,” said Bhullar.

The 20-year-old year Indian from Kapurthala has since witnessed a revival of fortunes, having posted three top-10s in the six events that he has played on the Asian Tour so far.

“The techniques have been working for me. In golf, there’s so much emphasis on the mental aspect as well and I just have to believe in myself and repeat the same thing that I’ve been doing,” added Bhullar who has moved up four spots to 14th place on the Asian Tour Order of Merit on US$59,607.77.

Bhullar’s recent performance has not gone unnoticed and is closely watched by his peers.

“It’s fantastic to see Gaganjeet play the way he is. He was always a prodigy coming through his teens and he’s in the form of his life. I don’t think I’ve seen him play better,” said Lahiri.

Long-time rivals on the course since their amateur playing days, both Lahiri and Bhullar however, share a friendship and healthy respect for each other off it.

“There is a little rivalry between us. It’s been going on for the past six or seven years since our amateur days. It’s healthy. We’re good friends and it’s nice. If one of us plays well, it motivates the other,” said Lahiri.

American Anthony Kang still leads the standings on US$372,469.30 with 11-time Asian Tour winner, Thongchai Jaidee of Thailand in second place on US$250,607.77 and India’s Jyoti Randhawa in third with US$246,745.

The Asian Tour heads to Sentosa, Home of the Asian Tour this week for the International Final Qualifying – Asia, where 64 players will be vying for four coveted tickets to the British Open that will be held at Turnberry, Scotland in July.
User avatar
usaindian
Member
Member
Posts: 1934
Joined: Fri May 25, 2007 12:30 pm
Please enter the middle number: 1
Location: Boston,MA

Re: 2009 ASIAN Tour

Post by usaindian »

at the indonesia presidential invitational
12 gaganjeet
28 manav jaini
28 amandeep johl
28 rahil ganjee
64 himmat rai
64 anirban lahiri
Post Reply