Page 6 of 6

Re: 2008 Asian Tour

Posted: Fri Dec 05, 2008 2:29 pm
by usaindian
at the Hana Bank Vietnam tourney
POS STARTED NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
18 12 Himmat RAI 68 73 -3 (141)*

18 7 Digvijay SINGH 67 74 -3 (141)
29 27 Amandeep JOHL 71 71 -2 (142)*

49 100 Anirban LAHIRI 76 68 E (144)

49 57 Rahil GANGJEE 73 71 E (144)*

61 106 S.S.P. CHOWRASIA 76 69 1 (145)*

Re: 2008 Asian Tour

Posted: Sun Dec 07, 2008 1:14 pm
by usaindian
two of them finished in top25.

23 Amandeep JOHL (IND) 71 71 73 68 283 -5 $5,025.00
23 Digvijay SINGH (IND) 67 74 73 69 283 -5 $5,025.00
37 Rahil GANGJEE (IND) 73 71 72 71 287 -1 $3,350.00
37 Baaz MANN (IND) 73 71 68 75 287 -1 $3,350.00
49 Anirban LAHIRI (IND) 76 68 74 71 289 +1 $2,005.56
49 S.S.P. CHOWRASIA (IND) 76 69 71 73 289 +1 $2,005.56
61 Himmat RAI (IND) 68 73 79 71 291 +3 $1,500.00

Re: 2008 Asian Tour

Posted: Sun Dec 21, 2008 1:56 am
by PKBasu
Pretty quiet performance by the Indian contingent in the Volvo Masters of Asia. Shiv Kapur is T10 after round 3, at 5-under (4 strokes behind the leader Gleeson). Jyoti Randhawa is T16, Gaganjeet Bhullar T20, Asian tour Order of Merit winner Jeev Milkha Singh is T32 alongside SSP Chowrasia (who was fifth on the Order of Merit list going into this tournament), and Gaurav Ghei is T37. Here is the link:

http://www.asiantour.com/livescoring.as ... 9029387445