Indian mens futures for 2011 begin next week. There are quite a lot of tournaments in calender for next 3 months. First these 2 weeks in Mumbai, Kolkatta for next 2 weeks, then series of 3 $10K futures in April (Chandigarh, Noida, Chennai) & than another series of 3 $10K futures in late May / early June. ( Manipal & 2 in Delhi ). So, good chance for Indian players to pick up some points & move up the rankings.
First one starts at CCI in Mumbai on Monday & second will be on clay at South club, Kolkatta.
This is the entry list for week 1 at Mumbai-
MAIN DRAW - Last Modified 10 Mar 2011
Pos Name Nation Ranking Prot'd National Ranking Priority Info
1 RASTOGI, Karan IND 284 1
2 $ KELLNER, Adam HUN 328 1
3 VARDHAN, Vishnu IND 357 1
4 KRETSCHMER, Gero GER 416 1
5 MELZER, Gerald AUT 436 1
6 BHAMBRI, Yuki IND 505 1
7 KARANUSIC, Roko CRO 513 1
8 VIRALI-MURUGESAN, Ranjeet IND 515 1
9 REISSIG, Nicolas AUT 521 1
10 GAJJAR, Rohan IND 534 2
11 ROY, Rupesh IND 556 1
12 WACHIRAMANOWONG, Kittiphong THA 563 1
13 PRASHANTH, N. Vijay Sundar IND 576 1
14 SATSCHKO, Alexander GER 587 1
15 BRUNKEN, Jaan-Frederik GER 610 1
16 MALIK, Vijayant IND 793 1
17 FEAVER, James GBR 860 1
18 $ WEISSBORN, Tristan-Samuel AUT 877 1
QUALIFYING - Last Modified 10 Mar 2011
Pos Name Nation Ranking Prot'd National Ranking Priority Info
1 SIPAEYA, Sunil-Kumar IND 948 P 1
2 SIRIBUTWONG, Kirati THA 952 1
3 SHOKEEN, Vivek IND 990 1
4 SIRILUETHAIWATTANA, Perakiat THA 1001 1
5 SHARAN, Divij IND 1031 1
6 TIWARI, Abhijeet IND 1162= 1
7 SHARMA, Kaza Vinayak IND 1177= 1
8 WAGH, Akash IND 1235= 1
9 KPULUN, Sahr Timothy SLE 1381= 1
10 NARAYANASWAMY, Srirambalaji IND 1428= 1
11 PERANAMALLUR, Vignesh IND 1430= 1
12 BUN, Kenny CAM 1654= 1
13 NEUCHRIST, Maximilian AUT 1654= 1
14 MARQUIS, Christopher IND 1712= 1
15 SINGH, Ashutosh IND 1712= 1
Entry list for second week is more or less the same except that Karan is not in there as it seems he plans to go for China challanger in that week.
$15K India F1/F2 , Mumbai / Kolkatta ( March 14, 21)
Moderator: Moderators