Covid-19 Daily Number Updates (June 2020 onward)

This is a place where you can enter any non-sports general topics
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 23 Summary: +307,149 to 39,542,571... Daily growth rate: 0.783% (Doubling: 88.9 days)
Deaths: +442 to 489,844 (It's 403 deaths today. KER added 39 old deaths)... Overall death rate: 1.24%
Recoveries: +243,416 to 36,802,617... Active: 6+3,089 to 2,250,110... Overall recovery ratio: 93.1%
7-day average of daily case additions: +6,840 to 309,026 (Smallest rise in 20 days!)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 24 Updates:
+86 ANI, +16 DNHDD, +163 LDK, +41 LKS (1 death), +69 NAG (2 deaths)

+14502 in AP from 40266 tests @ 36.0% (7 deaths)
+668 in ARP from 2229 tests @ 30.0% (1 death)
+5902 in ASM from 56519 tests @ 10.4% (18 deaths)
+1821 in BIH from 105268 tests @ 1.7% (8 deaths)
+568 in CHD from 3920 tests @ 14.5% (1 death)
+4509 in CHG from 45626 tests @ 9.9% (19 deaths)
+5760 in DEL from 48844 tests @ 11.8% (30 deaths)
+1387 in Goa from 4273 tests @ 32.5% (5 deaths)
+13805 in GUJ from 102956 tests @ 13.4% (25 deaths)
+6007 in HAR from 27906 tests @ 21.5% (17 deaths)
+1766 in HP from 7896 tests @ 22.4% (11 deaths)
+5394 in J&K from 59704 tests @ 9.0% (8 deaths)
+1411 in JH from 58831 tests @ 2.4% (11 deaths)
+46426 in KAR from 140884 tests @ 33.0% (32 deaths)
+26514 in KER from 55557 tests @ 47.7% (13 deaths) +158 from earlier
+10585 in MP from 80967 tests @ 13.1% (6 deaths)
+28286 in MAH from 141949 tests @ 19.9% (36 deaths)
+418 in MNP from 2311 tests @ 18.1% (2 deaths)
+305 in MEG from 1719 tests @ 17.7% (1 death)
+495 in MIZ from 1453 tests @ 34.1%
+7291 in ODI from 61969 tests @ 11.8% (5 deaths)
+1130 in PUD from 2585 tests @ 43.7% (2 deaths)
+5697 in PUN from 31422 tests @ 18.1% (45 deaths)
+9480 in RAJ from 22372 tests @ 42.4% (23 deaths)
+115 in SKM from 620 tests @ 18.5% (1 death)
+30215 in TN from 151217 tests @ 20.0% (46 deaths)
+3980 in TEL from 97113 tests @ 4.1% (3 deaths)
+262 in TPR from 3991 tests @ 6.6% (4 deaths)
+11020 in UP from 184517 tests @ 6.0% (17 deaths)
+3064 in UK from 26045 tests @ 11.8% (11 deaths)
+4546 in WB from 51421 tests @ 8.8% (37 deaths)

+253,704 from about 1626K tests @ 15.61% (448 deaths + 158 from earlier)
(Final - cross-checked with the H&FW Ministry data)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 24 Summary: +253,704 to 39,796,275... Daily growth rate: 0.642% (Doubling: 108.4 days)
Deaths: +606 to 490,450 (It's 448 deaths today. KER added 158 old deaths)... Overall death rate: 1.23%
Recoveries: +267,665 to 37,070,352... Active: -14,637 to 2,235,473... Overall recovery ratio: 93.1%
7-day average of daily case additions: +2,498 to 311,524 (Smallest rise in 24 days!)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 25 Updates:
+70 ANI, +17 DNH (DD to come), +218 LDK (1 death), +54 LKS, +164 NAG (1 death)

+13819 in AP from 46929 tests @ 29.4% (12 deaths)
+526 in ARP from 1759 tests @ 29.9% (1 death)
+4189 in ASM from 43587 tests @ 9.6% (19 deaths)
+2362 in BIH from 150134 tests @ 1.6% (4 deaths)
+540 in CHD from 4574 tests @ 11.8%
+4914 in CHG from 47030 tests @ 10.4% (23 deaths)
+6028 in DEL from 57132 tests @ 10.6% (31 deaths)
+1794 in Goa from 5597 tests @ 32.1% (8 deaths)
+16608 in GUJ from 117787 tests @ 14.1% (28 deaths)
+6029 in HAR from 38605 tests @ 15.6% (18 deaths)
+1026 in HP from 5958 tests @ 17.2% (9 deaths)
+6570 in J&K from 74560 tests @ 8.8% (14 deaths)
+1490 in JH from 60325 tests @ 2.5% (9 deaths)
+41400 in KAR from 155054 tests @ 26.7% (52 deaths)
+55475 in KER from 112281 tests @ 49.4% (70 deaths) +84 from earlier
+9451 in MP from 72382 tests @ 13.1% (7 deaths)
+33914 in MAH from 172498 tests @ 19.7% (86 deaths)
+461 in MNP from 2687 tests @ 17.2% (4 deaths)
+397 in MEG from 3009 tests @ 13.2% (1 death)
+2223 in MIZ from 9199 tests @ 24.2% (5 deaths)
+5891 in ODI from 59807 tests @ 9.9% (7 deaths)
+1911 in PUD from 5191 tests @ 36.8% (4 deaths)
+3910 in PUN from 41967 tests @ 9.3% (36 deaths)
+9771 in RAJ from 71893 tests @ 13.6% (22 deaths)
+237 in SKM from 1295 tests @ 18.3% (1 death)
+30055 in TN from 148469 tests @ 20.2% (48 deaths)
+4559 in TEL from 113670 tests @ 4.0% (2 deaths)
+704 in TPR from 5833 tests @ 12.1% (7 deaths)
+11529 in UP from 181426 tests @ 6.4% (15 deaths)
+3893 in UK from 28450 tests @ 13.7% (6 deaths)
+4494 in WB from 63123 tests @ 7.1% (36 deaths)

+286,693 from about 1905K tests @ 15.05% (587 deaths + 84 from earlier)
(Final. cross-checked against the H&FW Ministry Data)

TPR outside Kerala: 12.89% (231,218 from 1793K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 25 Summary: +286,693 to 40,082,968... Daily growth rate: 0.720% (Doubling: 96.6 days)
Deaths: +671 to 491,121 (It's 587 deaths today. KER added 84 old deaths)... Overall death rate: 1.23%
Recoveries: +299,426 to 37,369,778... Active: -13,404 to 2,222,069... Overall recovery ratio: 93.2%
7-day average of daily case additions: +516 to 315,040 (Smallest rise in 4+ weeks)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 26 Updates:
+83 ANI, +19 DNHDD, +179 LDK, +32 LKS, +130 NAG

+13618 in AP from 49143 tests @ 27.7% (9 deaths)
+194 in ARP from 704 tests @ 27.6%
+1951 in ASM from 19803 tests @ 9.9% (21 deaths)
+2120 in BIH from 145290 tests @ 1.5% (7 deaths)
+618 in CHD from 5105 tests @ 12.1% (2 deaths)
+3318 in CHG from 20993 tests @ 15.8% (10 deaths)
+7498 in DEL from 70804 tests @ 10.6% (29 deaths)
+1465 in Goa from 4317 tests @ 33.9% (7 deaths)
+14781 in GUJ from 135604 tests @ 10.9% (21 deaths)
+6351 in HAR from 38571 tests @ 16.5% (7 deaths)
+801 in HP from 4205 tests @ 19.0% (8 deaths)
+5606 in J&K from 79938 tests @ 7.0% (8 deaths)
+1009 in JH from 43221 tests @ 2.3% (5 deaths)
+48905 in KAR from 217230 tests @ 22.5% (39 deaths)
+49771 in KER from 103553 tests @ 48.1% (63 deaths) +77 from earlier
+9966 in MP from 81016 tests @ 12.3% (8 deaths)
+35756 in MAH from 183026 tests @ 19.5% (79 deaths)
+388 in MNP from 2388 tests @ 16.2% (3 deaths)
+392 in MEG from 2289 tests @ 17.1% (4 deaths)
+1757 in MIZ from 6780 tests @ 25.9% (4 deaths)
+7426 in ODI from 65250 tests @ 11.4% (10 deaths)
+1504 in PUD from 4815 tests @ 31.2% (3 deaths)
+4990 in PUN from 42312 tests @ 11.8% (22 deaths)
+13049 in RAJ from 66208 tests @ 19.7% (21 deaths)
+206 in SKM from 1289 tests @ 16.0% (1 death)
+29976 in TN from 150931 tests @ 19.9% (47 deaths)
+3801 in TEL from 88867 tests @ 4.3% (1 death)
+391 in TPR from 5261 tests @ 7.4% (2 deaths)
+10871 in UP from 214950 tests @ 5.1% (18 deaths)
+2904 in UK from 20805 tests @ 14.0% (4 deaths)
+4969 in WB from 67862 tests @ 7.3% (34 deaths)

+286,795 from about 1946K tests @ 14.74% (497 deaths + 77 from earlier)
(Final - cross-checked with the H&FW Ministry data)

TPR outside Kerala: 12.87% (237,024 from 1842K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 26 Summary: +286,795 to 40,369,763... Daily growth rate: 0.716% (Doubling: 97.2 days)
Deaths: +574 to 491,695 (It's 497 deaths today. KER added 77 old deaths)... Overall death rate: 1.22%
Recoveries: +306,098 to 37,675,876... Active: -19,877 to 2,202,192... Overall recovery ratio: 93.3%
7-day average of daily case additions: -4,446 to 307,594 (Are we over the peak? Quite possibly!)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 27 Updates:
+19 ANI, +11 DNHDD, +133 LDK, +46 LKS, +111 NAG (1 death)

+13474 in AP from 41771 tests @ 32.3% (9 deaths)
+455 in ARP from 2062 tests @ 22.1% (1 death)
+3677 in ASM from 44389 tests @ 8.3% (20 deaths)
+1034 in BIH from 82108 tests @ 1.3% (1 death)
+565 in CHD from 3645 tests @ 15.5% (3 deaths)
+4645 in CHG from 43754 tests @ 10.6% (19 deaths)
+4291 in DEL from 44903 tests @ 9.6% (34 deaths)
+955 in Goa from 3402 tests @ 28.1% (15 deaths)
+12911 in GUJ from 120986 tests @ 10.7% (22 deaths)
+5770 in HAR from 24182 tests @ 23.9% (18 deaths)
+1820 in HP from 9982 tests @ 18.2% (7 deaths)
+4959 in J&K from 61752 tests @ 8.0% (7 deaths)
+892 in JH from 51016 tests @ 1.7% (5 deaths)
+38083 in KAR from 186313 tests @ 20.4% (49 deaths)
+51739 in KER from 116003 tests @ 44.6% (96 deaths) + 57 from earlier
+9532 in MP from 79813 tests @ 11.9% (6 deaths)
+25425 in MAH from 145573 tests @ 17.5% (42 deaths)
+365 in MNP from 1915 tests @ 19.1% (2 deaths)
+288 in MEG from 1493 tests @ 19.3% (6 deaths)
+1533 in MIZ from 5579 tests @ 27.5% (1 death)
+5901 in ODI from 63209 tests @ 9.3% (8 deaths)
+940 in PUD from 2217 tests @ 42.4% (1 death)
+4093 in PUN from 27284 tests @ 15.0% (48 deaths)
+9227 in RAJ from 20083 tests @ 45.9% (20 deaths)
+112 in SKM from 738 tests @ 15.2% (2 deaths)
+28515 in TN from 146798 tests @ 19.4% (53 deaths)
+3944 in TEL from 97549 tests @ 4.0% (3 deaths)
+204 in TPR from 2575 tests @ 7.9% (4 deaths)
+8856 in UP from 193419 tests @ 4.6% (19 deaths)
+2439 in UK from 23729 tests @ 10.3% (13 deaths)
+3608 in WB from 40019 tests @ 9.0% (36 deaths)

+250,572 from about 1691K tests @ 14.82% (571 deaths + 57 from earlier)
(Final - cross-checked with the H&FW Ministry Data)

TPR outside Kerala: 12.63% (198,833 from 1575K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 27 Summary: +250,572 to 40,620,335... Daily growth rate: 0.621% (Doubling: 112.0 days)
Deaths: +628 to 492,323 (It's 571 deaths today. KER added 57 old deaths)... Overall death rate: 1.21%
Recoveries: +347,066 to 38,022,942... Active: -97,122 to 2,202,192... Overall recovery ratio: 93.6%
7-day average of daily case additions: -13,802 to 293,792 (Seems like it's seriously going down!)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 28 Updates:
+66 ANI, +12 DNHDD, +188 LDK, +45 LKS, +130 NAG (4 deaths)

+12561 in AP from 40635 tests @ 30.9% (12 deaths)
+380 in ARP from 1562 tests @ 24.3%
+2861 in ASM from 41134 tests @ 7.0% (21 deaths)
+1654 in BIH from 152084 tests @ 1.1% (6 deaths)
+399 in CHD from 4635 tests @ 8.6% (4 deaths)
+3919 in CHG from 47540 tests @ 8.2% (11 deaths)
+4044 in DEL from 70267 tests @ 5.8% (25 deaths)
+1322 in Goa from 4649 tests @ 28.4% (20 deaths)
+12131 in GUJ from 122187 tests @ 9.9% (30 deaths)
+4630 in HAR from 37185 tests @ 12.5% (19 deaths)
+1843 in HP from 11834 tests @ 15.6% (10 deaths)
+4354 in J&K from 72041 tests @ 6.0% (5 deaths)
+912 in JH from 52347 tests @ 1.7% (6 deaths)
+31198 in KAR from 149174 tests @ 20.9% (50 deaths)
+54537 in KER from 115898 tests @ 47.1% (94 deaths) +258 from earlier
+7763 in MP from 71313 tests @ 10.9% (5 deaths)
+24948 in MAH from 150900 tests @ 16.5% (103 deaths)
+452 in MNP from 2172 tests @ 20.8% (1 death)
+361 in MEG from 2950 tests @ 12.2% (6 deaths)
+2064 in MIZ from 7554 tests @ 27.3%
+5057 in ODI from 61635 tests @ 8.2% (10 deaths)
+1271 in PUD from 4714 tests @ 27.0% (5 deaths)
+3004 in PUN from 40303 tests @ 7.5% (30 deaths)
+8125 in RAJ from 67705 tests @ 12.0% (21 deaths)
+165 in SKM from 1146 tests @ 14.4% (1 death)
+26533 in TN from 145376 tests @ 18.3% (48 deaths)
+3877 in TEL from 101812 tests @ 3.8% (2 deaths)
+310 in TPR from 5027 tests @ 6.2% (4 deaths)
+7877 in UP from 180993 tests @ 4.4% (14 deaths)
+2813 in UK from 29899 tests @ 9.4% (7 deaths)
+3805 in WB from 61883 tests @ 6.1% (34 deaths)

+235,611 from about 1862K tests @ 12.65% (608 deaths + 258 from earlier)
(Final - cross-checked with the H&FW ministry data)

TPR outside Kerala: 10.37% (181,074 from 1746K tests - Fairly drastic drop from yesterday :) )
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 28 Summary: +235,611 to 40,855,946... Daily growth rate: 0.580% (Doubling: 119.8 days)
Deaths: +866 to 493,189 (It's 608 deaths today. KER added 258 old deaths)... Overall death rate: 1.21%
Recoveries: +335,536 to 38,358,478... Active: -197,913 to 2,004,279... Overall recovery ratio: 93.9%
7-day average of daily case additions: -14,608 to 279,183 (Very good drop today!)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 29 Updates:
+53 ANI, +18 DNHDD, +43 LKS, +87 NAG (2 deaths)

+11573 in AP from 40357 tests @ 28.7% (3 deaths)
+326 in ARP from 1276 tests @ 25.5% (1 death)
+2294 in ASM from 35777 tests @ 6.4% (22 deaths)
+1302 in BIH from 153310 tests @ 0.8% (6 deaths)
+321 in CHD from 4363 tests @ 7.4% (3 deaths)
+3783 in CHG from 43887 tests @ 8.6% (15 deaths)
+4483 in DEL from 60352 tests @ 7.4% (28 deaths)
+1219 in Goa from 4790 tests @ 25.4% (10 deaths)
+11794 in GUJ from 135827 tests @ 8.7% (33 deaths)
+4445 in HAR from 36198 tests @ 12.3% (13 deaths)
+1714 in HP from 10512 tests @ 16.3% (8 deaths)
+4175 in J&K from 76507 tests @ 5.5% (5 deaths)
+1038 in JH from 63942 tests @ 1.6% (3 deaths)
+33337 in KAR from 172062 tests @ 19.4% (70 deaths)
+50812 in KER from 110970 tests @ 45.8% (94 deaths) +311 from earlier
+227 in LDK from 1144 tests @ 19.8% (1 death)
+8678 in MP from 73873 tests @ 11.7% (5 deaths)
+27971 in MAH from 169862 tests @ 16.5% (61 deaths)
+425 in MNP from 2615 tests @ 16.3% (1 death)
+320 in MEG from 2657 tests @ 12.0% (3 deaths)
+2143 in MIZ from 7385 tests @ 29.0% (6 deaths)
+4842 in ODI from 63871 tests @ 7.6% (15 deaths)
+855 in PUD from 3465 tests @ 24.7% (2 deaths)
+3266 in PUN from 39244 tests @ 8.3% (31 deaths)
+10437 in RAJ from 62656 tests @ 16.7% (22 deaths)
+156 in SKM from 1151 tests @ 13.6%
+24418 in TN from 140979 tests @ 17.3% (46 deaths)
+3590 in TEL from 95355 tests @ 3.8% (2 deaths)
+152 in TPR from 4018 tests @ 3.8% (3 deaths)
+8273 in UP from 202582 tests @ 4.1% (25 deaths)
+2490 in UK from 28075 tests @ 8.9% (10 deaths)
+3512 in WB from 62125 tests @ 5.7% (35 deaths)

+234,572 from about 1914K tests @ 12.25% (584 deaths + 311 from earlier)
(Final - cross-checked with the H&FW ministry data)

TPR outside Kerala: 10.19% (183,760 from 1803K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 29 Summary: +234,572 to 41,090,518... Daily growth rate: 0.574% (Doubling: 121.1 days)
Deaths: +895 to 494,084 (It's 584 deaths today. KER added 311 old deaths)... Overall death rate: 1.20%
Recoveries: +352,554 to 38,711,032... Active: -118,877 to 1,885,402... Overall recovery ratio: 94.2%
7-day average of daily case additions: -14,170 to 265,014 (steady drop for three days now)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 30 Updates:
+34 ANI, +10 DNHDD, +133 LDK, +24 LKS, +65 NAG (2 deaths +18 from earlier)

+10310 in AP from 39296 tests @ 26.2% (12 deaths)
+129 in ARP from 550 tests @ 23.5%
+910 in ASM from 13100 tests @ 6.9% (20 deaths)
+1238 in BIH from 150058 tests @ 0.8% (4 deaths)
+441 in CHD from 4713 tests @ 9.4% (3 deaths)
+2373 in CHG from 25969 tests @ 9.1% (10 deaths)
+3674 in DEL from 57686 tests @ 6.4% (30 deaths)
+826 in Goa from 2871 tests @ 28.8% (7 deaths)
+9395 in GUJ from 127855 tests @ 7.3% (30 deaths)
+3918 in HAR from 34432 tests @ 11.4% (17 deaths)
+787 in HP from 4915 tests @ 16.0% (9 deaths)
+4615 in J&K from 77108 tests @ 6.0% (7 deaths)
+733 in JH from 47171 tests @ 1.6%
+28264 in KAR from 172483 tests @ 16.4% (68 deaths)
+51570 in KER from 103366 tests @ 49.9% (101 deaths) +374 from earlier
+9305 in MP from 80930 tests @ 11.5% (9 deaths)
+22444 in MAH from 168968 tests @ 13.3% (50 deaths)
+329 in MNP from 2002 tests @ 16.4% (3 deaths)
+362 in MEG from 2561 tests @ 14.1% (4 deaths)
+1818 in MIZ from 6895 tests @ 26.4% (4 deaths)
+4843 in ODI from 62858 tests @ 7.7% (19 deaths)
+923 in PUD from 3177 tests @ 29.1% (5 deaths)
+2780 in PUN from 38588 tests @ 7.2% (24 deaths)
+10061 in RAJ from 59539 tests @ 16.9% (21 deaths)
+127 in SKM from 1017 tests @ 12.5% (1 death)
+22238 in TN from 136952 tests @ 16.2% (38 deaths)
+2484 in TEL from 65263 tests @ 3.8% (1 death)
+186 in TPR from 4945 tests @ 3.8% (3 deaths)
+8078 in UP from 202467 tests @ 4.0% (25 deaths)
+2184 in UK from 24366 tests @ 9.0% (5 deaths)
+3427 in WB from 57085 tests @ 6.0% (33 deaths)

+211,038 from about 1782K tests @ 11.84% (565 deaths + 392 from earlier)
(Final - cross-checked with H&FW ministry data)

TPR Outside KER: 9.50% (159,468 from 1679K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34948
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 18 times
Been thanked: 5 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 30 Summary: +211,038 to 41,301,556... Daily growth rate: 0.514% (Doubling: 135.3 days)
Deaths: +957 to 495,041 (It's 565 deaths today. KER/NAG added 392 old deaths)... Overall death rate: 1.20%
Recoveries: +262,882 to 38,973,914... Active: -52,801 to 1,832,601... Overall recovery ratio: 94.4%
7-day average of daily case additions: -13,730 to 251,284 (fourth day of 13-14K drop)
Post Reply