Covid-19 Daily Number Updates (June 2020 onward)

This is a place where you can enter any non-sports general topics
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 16 Updates:
+65 ANI, +140 ARP, +211 MEG, +36 DNHDD,
+175 LDK, +14 LKS, +82 NAG


+4570 in AP from 30022 tests @ 15.2% (1 death)
+2709 in ASM from 30146 tests @ 9.0% (5 deaths)
+5410 in BIH from 156659 tests @ 3.5% (9 deaths)
+1358 in CHD from 6039 tests @ 22.5% (1 death)
+3963 in CHG from 32563 tests @ 12.2% (7 deaths)
+18286 in DEL from 65621 tests @ 27.9% (28 deaths)
+3232 in Goa from 7049 tests @ 45.9% (7 deaths)
+10150 in GUJ from 97003 tests @ 10.5% (8 deaths)
+8900 in HAR from 44244 tests @ 20.1% (6 deaths)
+1076 in HP from 5777 tests @ 18.6% (2 deaths)
+3499 in J&K from 74593 tests @ 4.7% (6 deaths)
+2776 in JH from 51797 tests @ 5.4% (4 deaths)
+34047 in KAR from 176470 tests @ 19.3% (13 deaths)
+18123 in KER from 59314 tests @ 30.6% (8 deaths) +150 from earlier
+6380 in MP from 82703 tests @ 7.7% (2 deaths)
+41327 in MAH from 210109 tests @ 19.7% (29 deaths)
+279 in MNP from 1938 tests @ 14.4% (1 death)
+875 in MIZ from 4824 tests @ 18.1% (2 deaths)
+11177 in ODI from 77120 tests @ 14.5% (3 deaths)
+1160 in PUD from 2657 tests @ 43.7% (1 death)
+7318 in PUN from 35626 tests @ 20.5% (15 deaths)
+9669 in RAJ from 69494 tests @ 13.9% (6 deaths)
+313 in SKM from 1171 tests @ 26.7%
+23975 in TN from 140720 tests @ 17% (22 deaths)
+2047 in TEL from 55883 tests @ 3.7% (3 deaths)
+1168 in TPR from 8752 tests @ 13.3% (3 deaths)
+17138 in UP from 257694 tests @ 6.7% (10 deaths)
+2682 in UK from 19563 tests @ 13.7%
+14938 in WB from 53876 tests @ 27.7% (36 deaths)

+259,268 from about 1864K tests @ 13.91% (238 deaths + 150 from earlier)
(Final - Cross-checked with the H&FW Ministry update)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 16 Summary: +259,268 to 37,379,389... Daily growth rate: 0.698% (Doubling: 99.6 days)
Deaths: +388 to 486,449 (It's 238 deaths today. KER added 150 old deaths)... Overall death rate: 1.30%
Recoveries: +151,543 to 35,236,596... Active: 107,337 to 1,656,344... Overall recovery ratio: 94.3%
7-day average of daily case additions: +11,304 to 238,908 (Less rise than in the last 10 days)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 17 Updates:
+49 ANI, +20 DNHDD, +152 LDK, +39 LKS, +174 MEG, +48 NAG, +217 SKM

+4108 in AP from 22882 tests @ 18.0%
+404 in ARP from 1889 tests @ 21.4%
+6982 in ASM from 64919 tests @ 10.8% (11 deaths)
+3526 in BIH from 112221 tests @ 3.1% (5 deaths)
+864 in CHD from 4034 tests @ 21.4% (2 deaths)
+4574 in CHG from 38064 tests @ 12.0% (10 deaths)
+12527 in DEL from 44762 tests @ 28% (24 deaths)
+2174 in Goa from 5236 tests @ 41.5% (6 deaths)
+12753 in GUJ from 95243 tests @ 13.4% (5 deaths)
+9204 in HAR from 32566 tests @ 28.3% (12 deaths)
+2446 in HP from 12850 tests @ 19% (6 deaths)
+2827 in J&K from 64017 tests @ 4.4% (5 deaths)
+2499 in JH from 58227 tests @ 4.3% (6 deaths)
+27156 in KAR from 217998 tests @ 12.5% (14 deaths)
+22946 in KER from 69373 tests @ 33.1% (18 deaths) +54 from earlier
+6970 in MP from 77346 tests @ 9.0%
+31111 in MAH from 150489 tests @ 20.7% (24 deaths)
+235 in MNP from 1974 tests @ 11.9%
+223 in MIZ from 1977 tests @ 11.3%
+10489 in ODI from 70117 tests @ 15.0% (3 deaths)
+907 in PUD from 1579 tests @ 57.4% (3 deaths)
+6593 in PUN from 31866 tests @ 20.7% (21 deaths)
+9236 in RAJ from 24765 tests @ 37.3% (5 deaths)
+23443 in TN from 140268 tests @ 16.7% (20 deaths)
+2447 in TEL from 80138 tests @ 3.1% (3 deaths)
+641 in TPR from 5417 tests @ 11.8% (2 deaths)
+15553 in UP from 216152 tests @ 7.2% (9 deaths)
+3295 in UK from 39138 tests @ 8.4% (4 deaths)
+9385 in WB from 35515 tests @ 26.4% (33 deaths)

+236,217 from about 1726K tests @ 13.68% (251 deaths + 54 from earlier)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 17 Summary: +236,217 to 37,615,606... Daily growth rate: 0.632% (Doubling: 110.0 days)
Deaths: +305 to 486,754 (It's 251 deaths today. KER added 54 old deaths)... Overall death rate: 1.29%
Recoveries: +156,964 to 35,393,560... Active: 78,948 to 1,735,292... Overall recovery ratio: 94.1%
7-day average of daily case additions: +9,936 to 248,844 (5th day of reduction in increases!)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 18 Updates:
+49 ANI, +27 DNHDD, +164 LDK, +42 LKS, +89 NAG - No deaths

+6996 in AP from 38055 tests @ 18.4% (4 deaths)
+350 in ARP from 1448 tests @ 24.2%
+8072 in ASM from 63994 tests @ 12.6% (16 deaths)
+4551 in BIH from 154010 tests @ 3.0% (4 deaths)
+1275 in CHD from 5805 tests @ 22.0% (2 deaths)
+5614 in CHG from 50258 tests @ 11.2% (9 deaths)
+11684 in DEL from 52002 tests @ 22.5% (38 deaths)
+2522 in Goa from 5508 tests @ 45.8% (6 deaths)
+17119 in GUJ from 130567 tests @ 13.1% (10 deaths)
+8388 in HAR from 45835 tests @ 18.3% (8 deaths)
+3084 in HP from 15770 tests @ 19.6% (5 deaths)
+4651 in J&K from 74772 tests @ 6.2% (3 deaths)
+2514 in JH from 63575 tests @ 4.0% (4 deaths)
+41457 in KAR from 185872 tests @ 22.3% (20 deaths)
+28481 in KER from 80740 tests @ 35.3% (39 deaths) +83 from earlier
+7154 in MP from 73586 tests @ 9.7% (2 deaths)
+39207 in MAH from 195542 tests @ 20.1% (53 deaths)
+380 in MNP from 2724 tests @ 14.0%
+275 in MEG from 3372 tests @ 8.2% (2 deaths)
+1280 in MIZ from 7515 tests @ 17.0% (3 deaths)
+11086 in ODI from 70990 tests @ 15.6% (4 deaths)
+2093 in PUD from 6028 tests @ 34.7% (3 deaths)
+6487 in PUN from 30881 tests @ 21.0% (27 deaths)
+9711 in RAJ from 80580 tests @ 12.1% (9 deaths)
+374 in SKM from 1556 tests @ 24.0% (2 deaths)
+23888 in TN from 141562 tests @ 16.9% (29 deaths)
+2983 in TEL from 107904 tests @ 2.8% (2 deaths)
+1385 in TPR from 9321 tests @ 14.9% (4 deaths)
+14701 in UP from 208308 tests @ 7.1% (12 deaths)
+4482 in UK from 33198 tests @ 13.5% (6 deaths)
+10430 in WB from 53824 tests @ 19.4% (34 deaths)

+283,080 from about 1998K tests @ 14.17% (360 deaths + 83 from earlier)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 18 Summary: +283,080 to 37,898,686... Daily growth rate: 0.753% (Doubling: 92.4 days)
Deaths: +443 to 487,197 (It's 360 deaths today. KER added 83 old deaths)... Overall death rate: 1.29%
Recoveries: +187,631 to 35,581,191... Active: 95,006 to 1,830,298... Overall recovery ratio: 93.9%
7-day average of daily case additions: +12,562 to 261,406 (is it at or past a curve inflection point?)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 19 Updates:
+159 ANI, +42 DNHDD, +185 LDK, +44 LKS, +114 NAG (1 death)

+10057 in AP from 41713 tests @ 24.1% (8 deaths)
+435 in ARP from 1626 tests @ 26.8%
+8339 in ASM from 64699 tests @ 12.9% (15 deaths)
+4063 in BIH from 148164 tests @ 2.7% (11 deaths)
+1502 in CHD from 5797 tests @ 25.9% (2 deaths)
+5625 in CHG from 54600 tests @ 10.3% (9 deaths)
+13785 in DEL from 57776 tests @ 23.9% (35 deaths)
+3936 in Goa from 10153 tests @ 38.8% (7 deaths)
+20966 in GUJ from 138674 tests @ 15.1% (12 deaths)
+8847 in HAR from 46935 tests @ 18.8% (12 deaths)
+3147 in HP from 15210 tests @ 20.7% (7 deaths)
+5818 in J&K from 83019 tests @ 7.0% (4 deaths)
+2617 in JH from 65047 tests @ 4.0% (12 deaths)
+40499 in KAR from 215312 tests @ 18.8% (21 deaths)
+34217 in KER from 91983 tests @ 37.2% (49 deaths) +85 from earlier
+7597 in MP from 77414 tests @ 9.8% (5 deaths)
+43697 in MAH from 211448 tests @ 20.7% (49 deaths)
+358 in MNP from 2508 tests @ 14.3%
+268 in MEG from 2563 tests @ 10.5%
+1313 in MIZ from 8190 tests @ 16.0% (1 deaths)
+11607 in ODI from 69502 tests @ 16.7% (6 deaths)
+1849 in PUD from 6116 tests @ 30.2% (3 deaths)
+7717 in PUN from 41441 tests @ 18.6% (29 deaths)
+13398 in RAJ from 73473 tests @ 18.2% (12 deaths)
+427 in SKM from 1463 tests @ 29.2%
+26981 in TN from 150635 tests @ 17.9% (35 deaths)
+3557 in TEL from 111178 tests @ 3.2% (3 deaths)
+1242 in TPR from 8908 tests @ 13.9% (4 deaths)
+17662 in UP from 230753 tests @ 7.7% (6 deaths)
+4402 in UK from 37150 tests @ 11.8% (6 deaths)
+11447 in WB from 67404 tests @ 17.0% (38 deaths)

+317,919 from about 2144K tests @ 14.80% (402 deaths + 85 from earlier)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 19 Summary: +317,919 to 38,216,605... Daily growth rate: 0.839% (Doubling: 83.0 days)
Deaths: +487 to 487,684 (It's 402 deaths today. KER added 85 old deaths)... Overall death rate: 1.28%
Recoveries: +224,311 to 35,805,502... Active: 93,121 to 1,923,419... Overall recovery ratio: 93.7%
7-day average of daily case additions: +10,116 to 271,521 (Still feel we're at an inflection pt.)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 20 Updates:
+95 ANI, +35 DNHDD, +149 LDK, +40 LKS, +92 NAG

+12615 in AP from 47420 tests @ 26.6% (5 deaths)
+449 in ARP from 1638 tests @ 27.4%
+7929 in ASM from 61359 tests @ 12.9% (12 deaths)
+3475 in BIH from 151253 tests @ 2.3% (6 deaths)
+1294 in CHD from 6705 tests @ 19.3% (2 deaths)
+5649 in CHG from 52411 tests @ 10.8% (15 deaths)
+12306 in DEL from 57290 tests @ 21.5% (43 deaths)
+3390 in Goa from 8295 tests @ 40.9% (9 deaths)
+24485 in GUJ from 138937 tests @ 17.6% (13 deaths)
+9558 in HAR from 47466 tests @ 20.1% (6 deaths)
+2368 in HP from 12817 tests @ 18.5% (7 deaths)
+5992 in J&K from 87470 tests @ 6.9% (7 deaths)
+2449 in JH from 61115 tests @ 4.0% (10 deaths)
+47754 in KAR from 258290 tests @ 18.5% (29 deaths)
+46369 in KER from 115357 tests @ 40.2% (32 deaths) +309 from earlier
+9385 in MP from 80072 tests @ 11.7% (1 deaths)
+45932 in MAH from 213534 tests @ 21.5% (37 deaths)
+448 in MNP from 2944 tests @ 15.2% (2 deaths)
+329 in MEG from 2614 tests @ 12.6% (2 deaths)
+983 in MIZ from 6533 tests @ 15.0% (2 deaths)
+10368 in ODI from 74234 tests @ 14.0% (7 deaths)
+2783 in PUD from 6444 tests @ 43.2% (1 deaths)
+7862 in PUN from 46205 tests @ 17.0% (36 deaths)
+14079 in RAJ from 76467 tests @ 18.4% (13 deaths)
+368 in SKM from 1237 tests @ 29.7% (2 deaths)
+28561 in TN from 154912 tests @ 18.4% (39 deaths)
+4207 in TEL from 120215 tests @ 3.5% (2 deaths)
+1185 in TPR from 8709 tests @ 13.6% (7 deaths)
+18429 in UP from 247845 tests @ 7.4% (10 deaths)
+4818 in UK from 33849 tests @ 14.2% (4 deaths)
+10959 in WB from 67367 tests @ 16.3% (37 deaths)

+347,189 from about 2255K tests @ 15.40% (398 deaths + 309 from earlier)
(Final - cross-checked with the H&FW Ministry data)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 20 Summary: +347,189 to 38,563,794... Daily growth rate: 0.908% (Doubling: 76.6 days)
Deaths: +707 to 488,391 (It's 398 deaths today. KER added 309 old deaths)... Overall death rate: 1.27%
Recoveries: +251,505 to 36,057,007... Active: 94,977 to 2,018,396... Overall recovery ratio: 93.5%
7-day average of daily case additions: +11,867 to 283,388 (Steep rise in KER; again not helping!)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 21 Updates:
+131 ANI, +34 DNHDD, +179 LDK, +43 LKS, +98 NAG (1 death)

+13212 in AP from 44516 tests @ 29.7% (5 deaths)
+532 in ARP from 1545 tests @ 34.4%
+6897 in ASM from 56849 tests @ 12.1% (15 deaths)
+3009 in BIH from 152728 tests @ 2.0% (11 deaths)
+1172 in CHD from 6868 tests @ 17.1% (2 deaths)
+5029 in CHG from 47124 tests @ 10.7% (8 deaths)
+10756 in DEL from 59629 tests @ 18.0% (38 deaths)
+2668 in Goa from 7129 tests @ 37.4% (9 deaths)
+21225 in GUJ from 130292 tests @ 16.3% (16 deaths)
+9655 in HAR from 43003 tests @ 22.5% (12 deaths)
+2940 in HP from 12283 tests @ 23.9% (9 deaths)
+5720 in J&K from 82903 tests @ 6.9% (5 deaths)
+2015 in JH from 63940 tests @ 3.2% (9 deaths)
+48049 in KAR from 249832 tests @ 19.2% (22 deaths)
+41668 in KER from 95218 tests @ 43.8% (33 deaths) +73 from earlier
+9603 in MP from 79779 tests @ 12.0% (4 deaths)
+48270 in MAH from 205938 tests @ 23.4% (52 deaths)
+578 in MNP from 2988 tests @ 19.3% (2 deaths)
+331 in MEG from 2998 tests @ 11.0% (1 death)
+1199 in MIZ from 5362 tests @ 22.4%
+9833 in ODI from 74443 tests @ 13.2% (6 deaths)
+2528 in PUD from 6093 tests @ 41.5% (1 death)
+7696 in PUN from 43410 tests @ 17.7% (31 deaths)
+16878 in RAJ from 75775 tests @ 22.3% (15 deaths)
+323 in SKM from 1223 tests @ 26.4% (2 deaths)
+29870 in TN from 154282 tests @ 19.4% (33 deaths)
+4416 in TEL from 120243 tests @ 3.7% (2 deaths)
+1034 in TPR from 8440 tests @ 12.3% (5 deaths)
+16159 in UP from 241457 tests @ 6.7% (22 deaths)
+4964 in UK from 22981 tests @ 21.6% (8 deaths)
+9154 in WB from 72738 tests @ 12.6% (35 deaths)

+337,868 from about 2175K tests @ 15.53% (414 deaths + 73 from earlier)
(Final - Cross-checked with the H&FW Ministry data)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 21 Summary: +337,868 to 38,901,662... Daily growth rate: 0.876% (Doubling: 79.5 days)
Deaths: +487 to 488,878 (It's 414 deaths today. KER added 73 old deaths)... Overall death rate: 1.26%
Recoveries: +243,093 to 36,300,100... Active: 94,288 to 2,112,684... Overall recovery ratio: 93.3%
7-day average of daily case additions: +9,767 to 293,155 (Smallest rise in 17 days!)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 22 Updates:
+113 ANI, +28 DNHDD, +283 LDK, +41 LKS, +121 NAG

+12926 in AP from 43763 tests @ 29.5% (6 deaths)
+359 in ARP from 1324 tests @ 27.1%
+5580 in ASM from 45900 tests @ 12.2% (13 deaths)
+3003 in BIH from 151121 tests @ 2.0% (10 deaths)
+1149 in CHD from 5717 tests @ 20.1% (3 deaths)
+5661 in CHG from 48128 tests @ 11.8% (11 deaths)
+11486 in DEL from 70226 tests @ 16.4% (45 deaths)
+2691 in Goa from 7229 tests @ 37.2% (8 deaths)
+23150 in GUJ from about 135K tests @ 17.1% (15 deaths)
+8753 in HAR from 37724 tests @ 23.2% (11 deaths)
+2216 in HP from 11565 tests @ 19.2% (6 deaths)
+6568 in J&K from 82423 tests @ 8.0% (7 deaths)
+1755 in JH from 70605 tests @ 2.5% (9 deaths)
+42470 in KAR from 219699 tests @ 19.3% (26 deaths)
+45136 in KER from 100735 tests @ 44.8% (70 deaths) +62 from earlier
+11274 in MP from 83694 tests @ 13.5% (5 deaths)
+46393 in MAH from 223370 tests @ 20.8% (48 deaths)
+404 in MNP from 2230 tests @ 18.1% (3 deaths)
+406 in MEG from 2809 tests @ 14.5% (1 death)
+1115 in MIZ from 5766 tests @ 19.3% (2 deaths)
+8845 in ODI from 68625 tests @ 12.9% (7 deaths)
+2446 in PUD from 5211 tests @ 46.9% (3 deaths)
+7625 in PUN from 48518 tests @ 15.7% (35 deaths)
+14839 in RAJ from 67202 tests @ 22.1% (17 deaths)
+344 in SKM from 1226 tests @ 28.1% (2 deaths)
+30744 in TN from 155648 tests @ 19.8% (33 deaths)
+4393 in TEL from 116224 tests @ 3.8% (2 deaths)
+954 in TPR from 8547 tests @ 11.2% (4 deaths)
+16549 in UP from 237109 tests @ 7.0% (16 deaths)
+4759 in UK from 38124 tests @ 12.5% (7 deaths)
+9191 in WB from 82564 tests @ 11.1% (37 deaths)

+333,770 from about 2182K tests @ 15.30% (462 deaths + 62 from earlier)
(Final - cross-checked with the H&FW Ministry Data)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 22 Summary: +333,770 to 39,235,432... Daily growth rate: 0.858% (Doubling: 81.1 days)
Deaths: +524 to 489,402 (It's 462 deaths today. KER added 62 old deaths)... Overall death rate: 1.25%
Recoveries: +258,899 to 36,558,999... Active: 74,337 to 2,187,021... Overall recovery ratio: 93.2%
7-day average of daily case additions: +9,032 to 302,187 (Less rise than yesterday)
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 23 Updates:
+89 ANI, +26 DNHDD, +159 LKD, +28 LKS, +107 NAG (no deaths)

+14440 in AP from 46650 tests @ 31.0% (4 deaths)
+242 in ARP from 797 tests @ 30.4%
+2277 in ASM from 18117 tests @ 12.6% (13 deaths)
+2768 in BIH from 152135 tests @ 1.8% (2 deaths)
+808 in CHD from 5768 tests @ 14.0% (2 deaths)
+3841 in CHG from 27377 tests @ 14.0% (11 deaths)
+9197 in DEL from 69022 tests @ 13.3% (34 deaths)
+1582 in Goa from 3937 tests @ 40.2% (8 deaths)
+16617 in GUJ from 135250 tests @ 12.3% (19 deaths)
+7516 in HAR from 33000 tests @ 22.8% (12 deaths)
+755 in HP from 4130 tests @ 18.3% (2 deaths)
+6253 in J&K from 74785 tests @ 8.4% (7 deaths)
+1269 in JH from 46488 tests @ 2.7% (8 deaths)
+50210 in KAR from 220459 tests @ 22.8% (19 deaths)
+45449 in KER from 101252 tests @ 44.9% (38 deaths) +39 from earlier
+11253 in MP from 83365 tests @ 13.5% (8 deaths)
+40805 in MAH from 195256 tests @ 20.9% (44 deaths)
+411 in MNP from 2513 tests @ 16.4% (3 deaths)
+318 in MEG from 2317 tests @ 13.7% (1 death)
+1285 in MIZ from 5714 tests @ 22.5% (3 deaths)
+8520 in ODI from 72524 tests @ 11.7% (6 deaths)
+1897 in PUD from 4801 tests @ 39.5% (5 deaths)
+5598 in PUN from 45690 tests @ 12.3% (30 deaths)
+14112 in RAJ from 60726 tests @ 23.2% (19 deaths)
+216 in SKM from 1092 tests @ 19.8% (1 death)
+30580 in TN from 157732 tests @ 19.4% (40 deaths)
+3603 in TEL from 93397 tests @ 3.9% (1 death)
+557 in TPR from 6967 tests @ 8.0% (4 deaths)
+13654 in UP from 232051 tests @ 5.9% (18 deaths)
+3727 in UK from 24043 tests @ 15.5% (5 deaths)
+6980 in WB from 73214 tests @ 9.5% (36 deaths)

+307,149 from about 2003K tests @ 15.33% (403 deaths + 39 from earlier)
(Final - cross-checked with the H&FW Ministry data)
Post Reply