Covid-19 Daily Number Updates (June 2020 onward)

This is a place where you can enter any non-sports general topics
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 31 Updates:
+17 ANI, +6 DNHDD, +28 LKS, +63 NAG (1 death), +53 SKM, +79 TPR (4 deaths)

+5879 in AP from 25284 tests @ 23.3% (9 deaths)
+328 in ARP from 2124 tests @ 15.4% (1 death)
+1811 in ASM from 38837 tests @ 4.7% (19 deaths)
+748 in BIH from 101917 tests @ 0.7% (1 death)
+344 in CHD from 2697 tests @ 12.8% (4 deaths)
+2693 in CHG from 36605 tests @ 7.4% (19 deaths)
+2779 in DEL from 44847 tests @ 6.2% (38 deaths)
+500 in Goa from 2659 tests @ 18.8% (11 deaths)
+6679 in GUJ from 92154 tests @ 7.2% (35 deaths)
+3563 in HAR from 21280 tests @ 16.7% (19 deaths)
+1471 in HP from 9199 tests @ 16.0% (5 deaths)
+2550 in J&K from 62886 tests @ 4.1% (15 deaths)
+638 in JH from 52435 tests @ 1.2% (1 death)
+24172 in KAR from 141240 tests @ 17.1% (56 deaths)
+42154 in KER from 99410 tests @ 42.4% (91 deaths) +638 from earlier
+125 in LDK from 1174 tests @ 10.6%
+8062 in MP from 74554 tests @ 10.8% (2 deaths)
+15140 in MAH from 126761 tests @ 11.9% (39 deaths)
+346 in MNP from 1971 tests @ 17.6% (5 deaths)
+210 in MEG from 2125 tests @ 9.9% (4 deaths)
+805 in MIZ from 2805 tests @ 28.7% (5 deaths)
+3329 in ODI from 56708 tests @ 5.9% (18 deaths)
+504 in PUD from 1682 tests @ 30.0% (3 deaths)
+2347 in PUN from 19611 tests @ 12.0% (39 deaths)
+6369 in RAJ from 19418 tests @ 32.8% (23 deaths)
+19280 in TN from 130457 tests @ 14.8% (20 deaths)
+2861 in TEL from 81486 tests @ 3.5% (3 deaths)
+6226 in UP from 180978 tests @ 3.4% (18 deaths)
+1200 in UK from 27296 tests @ 4.4% (10 deaths)
+1910 in WB from 34817 tests @ 5.5% (36 deaths)

+165,269 from about 1500K tests @ 11.01% (544 deaths + 638 from earlier)
(Final - cross-checked with the H&FW ministry data)

TPR outside Kerala: 8.79% (123,115 from about 1401K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

January 31 Summary: +165,269 to 41,466,825... Daily growth rate: 0.400% (Doubling: 173.6 days)
Deaths: +1192 to 496,233 (It's 544 deaths today. KER added 638 old deaths)... Overall death rate: 1.20%
Recoveries: +253,625 to 39,227,539... Active: -89,548 to 1,743,053... Overall recovery ratio: 94.6%
7-day average of daily case additions: -12,634 to 238,650 (steady drops continue!)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 1 Updates:
+32 ANI, +30 DNHDD, +37 LKS, +120 NAG, +98 SKM (3 deaths)

+6213 in AP from 35035 tests @ 17.7% (5 deaths)
+246 in ARP from 1881 tests @ 13.1%
+1486 in ASM from 37180 tests @ 4.0% (20 deaths)
+824 in BIH from 150101 tests @ 0.5% (2 deaths)
+156 in CHD from 2883 tests @ 5.4% (3 deaths)
+3241 in CHG from 47509 tests @ 6.8% (16 deaths)
+2683 in DEL from 52736 tests @ 5.1% (27 deaths)
+910 in Goa from 4648 tests @ 19.6% (6 deaths)
+8338 in GUJ from 101959 tests @ 8.2% (38 deaths)
+2894 in HAR from 34531 tests @ 8.4% (15 deaths)
+1403 in HP from 10500 tests @ 13.4% (7 deaths)
+2751 in J&K from 72559 tests @ 3.8% (9 deaths)
+622 in JH from 52560 tests @ 1.2% (2 deaths)
+14366 in KAR from 106799 tests @ 13.5% (58 deaths)
+51887 in KER from 121048 tests @ 42.9% (142 deaths) +1063 from earlier
+165 in LDK from 1235 tests @ 13.8% (1 death)
+6243 in MP from 71777 tests @ 8.7% (6 deaths)
+14372 in MAH from 152942 tests @ 9.4% (94 deaths)
+327 in MNP from 2137 tests @ 15.3% (4 deaths)
+293 in MEG from 3495 tests @ 8.4% (3 deaths)
+2531 in MIZ from 8137 tests @ 31.1% (3 deaths)
+3086 in ODI from 59286 tests @ 5.2% (17 deaths)
+640 in PUD from 3366 tests @ 19.0% (4 deaths)
+1597 in PUN from 35423 tests @ 4.5% (39 deaths)
+6212 in RAJ from 57572 tests @ 10.8% (20 deaths)
+16096 in TN from 130651 tests @ 12.3% (35 deaths)
+2850 in TEL from 94020 tests @ 3.0% (2 deaths)
+143 in TPR from 4196 tests @ 3.4% (6 deaths)
+4651 in UP from 178098 tests @ 2.6% (26 deaths)
+1840 in UK from 26621 tests @ 6.9% (18 deaths)
+2014 in WB from 49301 tests @ 4.1% (33 deaths)

+161,397 from about 1715K tests @ 9.41% (665 deaths + 1063 from earlier)
(Final - cross-checked with the H&FW ministry data)

TPR outside Kerala: 6.87% (+109,510 from 1594K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 1 Summary: +161,397 to 41,628,222... Daily growth rate: 0.389% (Doubling: 178.4 days)
Deaths: +1728 to 497,961 (It's only 665 today. KER added 1063 old deaths)... Overall death rate: 1.20%
Recoveries: +280,652 to 39,508,191... Active: -120,983 to 1,622,070... Overall recovery ratio: 94.9%
7-day average of daily case additions: -17,899 to 220,751 (The largest drop ever!)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 2 Updates:
+18 ANI, +22 DNHDD, +29 LKS, +86 NAG, +103 SKM

+5983 in AP from 35040 tests @ 17.1% (11 deaths)
+237 in ARP from 2206 tests @ 10.7% (2 deaths)
+1028 in ASM from 33425 tests @ 3.1% (18 deaths)
+799 in BIH from 150210 tests @ 0.5% (1 deaths)
+364 in CHD from 3991 tests @ 9.1% (4 deaths)
+2764 in CHG from 44918 tests @ 6.2% (14 deaths)
+3028 in DEL from 63982 tests @ 4.7% (27 deaths)
+655 in Goa from 3912 tests @ 16.7% (9 deaths)
+8934 in GUJ from 124938 tests @ 7.2% (34 deaths)
+3267 in HAR from 33690 tests @ 9.7% (17 deaths)
+291 in HP from 2004 tests @ 14.5%
+2304 in J&K from 78763 tests @ 2.9% (9 deaths)
+601 in JH from 50216 tests @ 1.2% (3 deaths)
+20505 in KAR from 163320 tests @ 12.6% (81 deaths)
+52199 in KER from 124611 tests @ 41.9% (165 deaths) +335 from earlier
+214 in LDK from 1237 tests @ 17.3% (1 death)
+7359 in MP from 78110 tests @ 9.4% (6 deaths)
+18067 in MAH from 169039 tests @ 10.7% (79 deaths)
+322 in MNP from 2116 tests @ 15.2% (3 deaths)
+234 in MEG from 2646 tests @ 8.8% (4 deaths)
+2573 in MIZ from 9223 tests @ 27.9% (6 deaths)
+3450 in ODI from 59040 tests @ 5.8% (19 deaths)
+742 in PUD from 3633 tests @ 20.4% (6 deaths)
+1708 in PUN from 36402 tests @ 4.7% (28 deaths)
+8428 in RAJ from 58880 tests @ 14.3% (22 deaths)
+14013 in TN from 131258 tests @ 10.7% (37 deaths)
+2646 in TEL from 88206 tests @ 3.0% (3 deaths)
+90 in TPR from 4522 tests @ 2.0% (8 deaths)
+5016 in UP from 203856 tests @ 2.5% (21 deaths)
+2081 in UK from 27529 tests @ 7.6% (10 deaths)
+2723 in WB from 59104 tests @ 4.6% (35 deaths)

+172,883 from about 1854K tests @ 9.33% (684 deaths + 335 from earlier)
(Final - cross-checked with the H&FW Ministry data)

TPR Outside Kerala: 6.98% (120,684 from 1729K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 2 Summary: +172,883 to 41,801,105... Daily growth rate: 0.415% (Doubling: 167.2 days)
Deaths: +1019 to 498,980 (It's only 684 today. KER added 335 old deaths)... Overall death rate: 1.19%
Recoveries: +259,797 to 39,767,988... Active: -87,933 to 1,534,137... Overall recovery ratio: 95.1%
7-day average of daily case additions: -16,273 to 204,477 (Really good drop again today)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 3 Updates:
+23 ANI, +19 DNHDD, +22 LKS, +70 NAG, +62 SKM

+4605 in AP from 30578 tests @ 15.1% (10 deaths)
+226 in ARP from 1998 tests @ 11.3% (1 death)
+1019 in ASM from 33489 tests @ 3.0% (19 deaths)
+655 in BIH from 145889 tests @ 0.4% (4 deaths)
+290 in CHD from 4219 tests @ 6.9% (3 deaths)
+2454 in CHG from 41826 tests @ 5.9% (12 deaths)
+2668 in DEL from 61992 tests @ 4.3% (13 deaths)
+618 in Goa from 4196 tests @ 14.7% (9 deaths)
+7606 in GUJ from 117530 tests @ 6.5% (34 deaths)
+3148 in HAR from 32865 tests @ 9.6% (16 deaths)
+1437 in HP from 7030 tests @ 20.4% (12 deaths)
+1982 in J&K from 78473 tests @ 2.5% (7 deaths)
+523 in JH from 53100 tests @ 1.0% (2 deaths)
+16436 in KAR from 145204 tests @ 11.3% (60 deaths)
+42677 in KER from 114610 tests @ 37.2% (160 deaths) +441 from earlier
+160 in LDK from 1240 tests @ 12.9%
+7430 in MP from 80530 tests @ 9.2% (9 deaths)
+15252 in MAH from 147904 tests @ 10.3% (75 deaths)
+262 in MNP from 1859 tests @ 14.1% (1 death)
+189 in MEG from 2317 tests @ 8.2% (3 deaths)
+2145 in MIZ from 7365 tests @ 29.1% (2 deaths)
+3629 in ODI from 66702 tests @ 5.4% (18 deaths)
+499 in PUD from 3082 tests @ 16.2% (2 deaths)
+2154 in PUN from 36213 tests @ 5.9% (40 deaths)
+8073 in RAJ from 53757 tests @ 15.0% (22 deaths)
+11993 in TN from 130841 tests @ 9.2% (30 deaths)
+2421 in TEL from 81417 tests @ 3.0% (2 deaths)
+68 in TPR from 3287 tests @ 2.1% (1 death)
+5240 in UP from 195307 tests @ 2.7% (23 deaths)
+1618 in UK from 25671 tests @ 6.3% (7 deaths)
+1916 in WB from 46681 tests @ 4.1% (36 deaths)

+149,589 from about 1761K tests @ 8.50% (633 deaths + 441 from earlier)
(Final - cross-checked with the H&FW Ministry data)

TPR outside Kerala: 6.49% (106,912 from 1646K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 3 Summary: +149,579 to 41,950,694... Daily growth rate: 0.358% (Doubling: 194.0 days)
Deaths: +1074 to 500,054 (It's only 633 today. KER added 441 old deaths)... Overall death rate: 1.19%
Recoveries: +246,510 to 40,014,498... Active: 97,995 to 1,436,142... Overall recovery ratio: 95.4%
7-day average of daily case additions: -14,426 to 190,051 (It keeps dropping steadily!)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 4 Updates:
+16 ANI, +4 DNH (DD to come), +15 LKS, +79 NAG (1 death), +110 SKM (1 death)

+4198 in AP from 30886 tests @ 13.6% (5 deaths)
+196 in ARP from 1747 tests @ 11.2%
+739 in ASM from 27729 tests @ 2.7% (15 deaths)
+496 in BIH from 147621 tests @ 0.3% (4 deaths)
+183 in CHD from 4796 tests @ 3.8% (3 deaths)
+2113 in CHG from 39735 tests @ 5.3% (19 deaths)
+2272 in DEL from 59036 tests @ 3.8% (20 deaths)
+595 in Goa from 3723 tests @ 16.0% (10 deaths)
+6097 in GUJ from 107199 tests @ 5.7% (35 deaths)
+2498 in HAR from 29267 tests @ 8.5% (19 deaths)
+816 in HP from 6669 tests @ 12.2% (7 deaths)
+1429 in J&K from 73920 tests @ 1.9% (3 deaths)
+507 in JH from 56625 tests @ 0.9%
+14950 in KAR from 136777 tests @ 10.9% (53 deaths)
+38684 in KER from 120496 tests @ 32.1% (225 deaths)
+150 in LDK from 860 tests @ 17.4%
+6516 in MP from 79016 tests @ 8.2% (9 deaths)
+13840 in MAH from 155233 tests @ 8.9% (81 deaths)
+277 in MNP from 2087 tests @ 13.3% (3 deaths)
+211 in MEG from 2330 tests @ 9.1% (2 deaths)
+1956 in MIZ from 6328 tests @ 30.9%
+2697 in ODI from 60762 tests @ 4.4% (23 deaths)
+431 in PUD from 2686 tests @ 16.0% (3 deaths)
+1281 in PUN from 34631 tests @ 3.7% (32 deaths)
+5937 in RAJ from 50419 tests @ 11.8% (21 deaths)
+9916 in TN from 127356 tests @ 7.8% (30 deaths)
+2387 in TEL from 79561 tests @ 3.0% (1 death)
+62 in TPR from 3692 tests @ 1.7% (1 death)
+3766 in UP from 202895 tests @ 1.9% (9 deaths)
+1183 in UK from 20979 tests @ 5.6% (15 deaths)
+1523 in WB from 49512 tests @ 3.1% (35 deaths)

+128,140 from about 1728K tests @ 7.41% (685 deaths + 370 from earlier)
(Final - cross-checked with the H&FW Ministry data)

TPR outside Kerala: 5.56% (89,456 from 1608K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 4 Summary: +128,140 to 42,078,834... Daily growth rate: 0.305% (Doubling: 227.3 days)
Deaths: +1055 to 501,109 (It's only 685 today. KER added 370 old deaths)... Overall death rate: 1.19%
Recoveries: +230,404 to 40,244,902... Active: -103,319 to 1,332,823... Overall recovery ratio: 95.6%
7-day average of daily case additions: -15,353 to 174,698 (The drops aren't slowing down either!)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 5 Updates:
+13 ANI, +106 ARP, +4 DNHDD, +111 LDK, +11 LKS, +63 NAG (4 death),
+82 SKM (1 death),+53 TPR (1 death)


+3396 in AP from 29838 tests @ 11.4% (9 deaths)
+446 in ASM from 21152 tests @ 2.1% (16 deaths)
+442 in BIH from 136443 tests @ 0.3% (2 deaths)
+129 in CHD from 90610 tests @ 0.1% (2 deaths)
+1764 in CHG from 33652 tests @ 5.2% (14 deaths)
+1604 in DEL from 55824 tests @ 2.9% (17 deaths)
+472 in Goa from 4451 tests @ 10.6% (6 deaths)
+4710 in GUJ from 100908 tests @ 4.7% (34 deaths)
+1980 in HAR from 30496 tests @ 6.5% (14 deaths)
+650 in HP from 7100 tests @ 9.2% (6 deaths)
+1606 in J&K from 73948 tests @ 2.2% (4 deaths)
+449 in JH from 47402 tests @ 0.9% (2 deaths)
+12009 in KAR from 132796 tests @ 9.0% (50 deaths)
+33538 in KER from 102778 tests @ 32.6% (247 deaths) +197 from earlier
+5533 in MP from 78071 tests @ 7.1% (8 deaths)
+11394 in MAH from 155166 tests @ 7.3% (68 deaths)
+217 in MNP from 1756 tests @ 12.4% (2 deaths)
+123 in MEG from 2039 tests @ 6.0% (4 deaths)
+1777 in MIZ from 6489 tests @ 27.4% (4 deaths)
+2603 in ODI from 63045 tests @ 4.1% (22 deaths)
+344 in PUD from 2254 tests @ 15.3% (1 death)
+974 in PUN from 29561 tests @ 3.3% (16 deaths)
+5602 in RAJ from 49119 tests @ 11.4% (19 deaths)
+7524 in TN from 126701 tests @ 5.9% (37 deaths)
+2098 in TEL from 74803 tests @ 2.8% (2 deaths)
+3521 in UP from 192354 tests @ 1.8% (17 deaths)
+844 in UK from 17561 tests @ 4.8% (13 deaths)
+1345 in WB from 36772 tests @ 3.7% (31 deaths)

+107,537 from about 1713K tests @ 6.28% (673 deaths + 197 from earlier)
(Final - cross-checked with the H&FW Ministry data)

TPR outside Kerala: 4.60% (73,999 from 1610K)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 5 Summary: +107,537 to 42,186,371... Daily growth rate: 0.255% (Doubling: 271.6 days)
Deaths: +870 to 501,979 (It's only 673 today. KER added 197 old deaths)... Overall death rate: 1.19%
Recoveries: +214,040 to 40,458,942... Active: -107,373 to 1,225,450... Overall recovery ratio: 95.9%
7-day average of daily case additions: -18,148 to 156,550 (The largest single day drop ever!!)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 6 Updates:
+19 ANI, +58 ARP, +2 DNHDD, +121 LDK, +18 LKS,
+34 NAG (2 deaths), +69 SKM (1 death), +13 TPR


+2690 in AP from 28598 tests @ 9.4% (9 deaths)
+256 in ASM from 10691 tests @ 2.4% (12 deaths)
+295 in BIH from 115010 tests @ 0.3%
+105 in CHD from 3592 tests @ 2.9% (2 deaths)
+976 in CHG from 21139 tests @ 4.6% (9 deaths)
+1410 in DEL from 57549 tests @ 2.5% (14 deaths)
+282 in Goa from 2010 tests @ 14.0% (7 deaths)
+3897 in GUJ from 97695 tests @ 4.0% (19 deaths)
+1544 in HAR from 19197 tests @ 8.0% (9 deaths)
+376 in HP from 3075 tests @ 12.2% (11 deaths)
+1151 in J&K from 71708 tests @ 1.6% (9 deaths)
+373 in JH from 39160 tests @ 1.0% (1 death)
+8425 in KAR from 129337 tests @ 6.5% (47 deaths)
+26729 in KER from 88098 tests @ 30.3% (137 deaths) +378 from earlier
+5171 in MP from 76633 tests @ 6.7% (6 deaths)
+9666 in MAH from 144755 tests @ 6.7% (66 deaths)
+201 in MNP from 2008 tests @ 10.0% (4 deaths)
+157 in MEG from 1967 tests @ 8.0% (4 deaths)
+1754 in MIZ from 6632 tests @ 26.4%
+2106 in ODI from 60483 tests @ 3.5% (23 deaths)
+279 in PUD from 2292 tests @ 12.2% (1 death)
+755 in PUN from 29635 tests @ 2.5% (28 deaths)
+4509 in RAJ from 43703 tests @ 10.3% (7 deaths)
+6120 in TN from 123537 tests @ 5.0% (26 deaths)
+1217 in TEL from 48434 tests @ 2.5% (1 death)
+2774 in UP from 178355 tests @ 1.6% (15 deaths)
+585 in UK from 17415 tests @ 3.4% (9 deaths)
+835 in WB from 25020 tests @ 3.3% (34 deaths)

+84,972 from about 1453K tests @ 5.85% (513 deaths + 378 from earlier)
(Final - cross-checked with the H&FW Ministry data)

TPR outside Kerala: 4.27% (58243 from 1365K tests)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 6 Summary: +84,972 to 42,271,343... Daily growth rate: 0.201% (Doubling: 344.5 days)
Deaths: +891 to 502,870 (It's only 513 today. KER added 378 old deaths)... Overall death rate: 1.19%
Recoveries: +199,603 to 40,658,545... Active: -115,522 to 1,109,928... Overall recovery ratio: 96.2%
7-day average of daily case additions: -18,009 to 138,451 (No slowing down in the drops!!)
User avatar
jayakris
Moderators
Moderators
Posts: 34977
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 20 times
Been thanked: 6 times
Contact:

Re: Covid-19 Daily Number Updates (June 2020 onward)

Post by jayakris »

February 7 Updates:
+10 ANI, +140 ARP (1 death), +4 DNHDD, +50 LDK, +25 LKS,
+71 NAG (3 deaths), +33 SKM (1 death), +13 TPR (2 deaths)


+1597 in AP from 18601 tests @ 8.6% (8 deaths)
+557 in ASM from 35952 tests @ 1.5% (10 deaths)
+235 in BIH from 95004 tests @ 0.2% (3 deaths)
+96 in CHD from 1852 tests @ 5.2% (2 deaths)
+1292 in CHG from 37372 tests @ 3.5% (14 deaths)
+1151 in DEL from 43991 tests @ 2.6% (15 deaths)
+221 in Goa from 2843 tests @ 7.8% (8 deaths)
+2909 in GUJ from 68788 tests @ 4.2% (21 deaths)
+1231 in HAR from 18248 tests @ 6.7% (21 deaths)
+714 in HP from 7414 tests @ 9.6% (8 deaths)
+686 in J&K from 59479 tests @ 1.2% (6 deaths)
+280 in JH from 41707 tests @ 0.7% (2 deaths)
+6151 in KAR from 99254 tests @ 6.2% (49 deaths)
+22524 in KER from 78682 tests @ 28.6% (127 deaths) +733 from earlier
+3945 in MP from 71612 tests @ 5.5% (2 deaths)
+6436 in MAH from 100214 tests @ 6.4% (24 deaths)
+148 in MNP from 1563 tests @ 9.5% (3 deaths)
+62 in MEG from 1153 tests @ 5.4% (2 deaths)
+658 in MIZ from 2157 tests @ 30.5% (2 deaths)
+1497 in ODI from 47101 tests @ 3.2% (20 deaths)
+190 in PUD from 1150 tests @ 16.5% (2 deaths)
+634 in PUN from 15793 tests @ 4.0% (33 deaths)
+2298 in RAJ from 68769 tests @ 3.3% (12 deaths)
+5104 in TN from 118782 tests @ 4.3% (13 deaths)
+1380 in TEL from 68720 tests @ 2.0% (1 death)
+2403 in UP from 166285 tests @ 1.4% (12 deaths)
+624 in UK from 20413 tests @ 3.1% (2 deaths)
+641 in WB from 24786 tests @ 2.6% (29 deaths)

+66,010 from about 1324K tests @ 4.98% (458 deaths + 733 from earlier)
(Final - cross-checked with the H&FW Ministry data)

TPR outside Kerala: 3.49% (43,486 from 1246K tests)
Post Reply