ITF Satellite points table and explanation

This is a forum where users can follow various tournaments that have Indian participation or are held in India. GrandSlams and Davis Cup should also be discussed here.

Moderator: Moderators

Post Reply
User avatar
jayakris
Moderators
Moderators
Posts: 34757
Joined: Mon Dec 16, 2002 7:24 am
Antispam: No
Please enter the middle number: 5
Location: Irvine, CA, USA
Has thanked: 10 times
Been thanked: 1 time
Contact:

ITF Satellite points table and explanation

Post by jayakris »

I will keep this as a temporary sticky and bring it back up as a sticky thread at the top whenever needed during satellite periods.

Since information on satellite point details is one of the more difficult things to find out, I thought I would put in an explanation, as HM is playing one now, and the Indian satellites are starting in 2 weeks. I don't think there is any website from ATP or ITF that explains the satellite details, and the tables themselves are very difficult to find I think (SteveG may have this somewhere at his site). Here goes,

First, the circuit points are earned in each leg as below

Code: Select all

Circuit Points in each leg
---------------------------------------------------------------
Points for $25K Singles                   Doubles
satellites      W  RU  SF  QF  16  32     W  RU  SF QF 16

Legs 1 thru 3  21  15  10   6   3  1     15  10   6  3  1
Masters Leg    31  23  16  10   5  1     18  12   7  3
Then the circuit points are added up at the end of four legs and converted to ATP points according to the following table. The top 24 from the first three legs make the final (masters) leg, with 8 seeds getting byes (and automatically 5 circuit points). You need at least one main draw win in the first three legs to make the final leg. Those who are tied for the final spots into the masters leg may have to play a playoff to determine who gets in. Those who don't make it from such a playoff may also get ATP point if they have 4 circuit points and at least one main draw win. Here is the conversion table. Circuit tally doesn't get you too many ATP points for the first 25 or so circuit points, but then the next 25 to 30 circuit points seem to get you a whole lot more. Once you are past about 55 circuit points you don't have much to play for, except the bonus for finishing in the top 2 of the points list. I suppose that is enough of an explanation?

Code: Select all

Satellite Circuit Computer Point Allocation
(conversion from satellite cicuit points to entry ranking points)
 - Also see the circuit topper bonus points at the bottom of page -

Singles
Circuit          $50,000/
Points  $25,000  $25,000+H  $50,000+H
96       30       38         45
95       30       38         45
94       30       38         45
93       30       38         45
92       30       38         45
91       30       38         45
90       30       38         45
89       30       38         45
88       30       38         45
87       30       38         45
86       30       38         45
85       30       38         45
84       30       38         45
83       30       38         45
82       30       38         45
81       30       38         45
80       30       38         45
79       29       37         44
78       29       37         44
77       29       37         44
76       29       37         44
75       29       37         44
74       29       37         44
73       28       36         43
72       28       36         43
71       28       36         43
70       28       36         43
69       28       36         43
68       27       35         42
67       27       35         42
66       27       35         42
65       27       35         42
64       27       35         42
63       27       35         42
62       27       35         42
61       27       34         41
60       27       34         41
59       27       34         41
58       27       34         41
57       26       33         40
56       25       32         39
55       24       31         38
54       24       31         38
53       23       30         37
52       22       29         36
51       21       28         35
50       21       28         35
49       20       27         34
48       19       26         33
47       18       25         32
46       18       25         32
45       17       24         31
44       16       23         30
43       16       23         29
42       15       22         28
41       14       21         27
40       14       20         26
39       13       19         25
38       12       18         24
37       12       18         23
36       11       17         22
35       10       16         21
34       10       15         20
33        9       14         19
32        8       13         18
31        8       13         17
30        7       12         16
29        6       11         15
28        6       10         14
27        5        9         13
26        5        9         13
25        4        8         12
24        4        8         12
23        4        8         11
22        4        8         11
21        4        7         10
20        4        7         10
19        3        6          9
18        3        6          9
17        3        6          8
16        3        6          8
15        3        5          7
14        3        5          7
13        2        4          6
12        2        4          5
11        2        3          4
10        2        3          3
9         2        2          2
8         2        2          2
7         1        1          1
6         1        1          1
5         1        1          1
4         1        1          1
3         0        0          0
2         0        0          0
1         0        0          0

Doubles
Circuit          $50,000/
Points  $25,000  $25,000+H  $50,000+H
65       30       38         45
64       30       38         45
63       30       38         45
62       30       38         45
61       30       38         45
60       30       38         45
59       30       38         45
58       30       38         45
57       29       37         44
56       29       37         44
55       29       37         44
54       29       37         44
53       29       37         44
52       28       36         43
51       28       36         43
50       28       36         43
49       28       35         42
48       27       35         42
47       27       35         42
46       27       35         42
45       27       35         42
44       27       35         42
43       27       35         42
42       27       35         42
41       27       34         41
40       26       33         40
39       25       32         39
38       24       31         38
37       24       31         38
36       23       30         37
35       23       30         37
34       22       29         36
33       22       29         36
32       21       28         35
31       21       28         35
30       20       27         34
29       20       27         34
28       19       26         33
27       19       26         33
26       18       25         32
25       18       25         32
24       17       24         31
23       17       24         31
22       16       23         29
21       15       22         28
20       14       20         26
19       13       19         25
18       12       18         23
17       11       17         22
16       10       15         20
15        9       14         19
14        8       13         17
13        7       12         16
12        6       10         14
11        5        9         13
10        4        8         11
9         3        6          9
8         2        4          6
7         2        2          2
6         1        1          1
5         0        0          0
4         0        0          0
3         0        0          0
2         0        0          0
1         0        0          0

--------------------------------

In addition to the ATP Entry System points awarded based on circuit points, the following
points shall be awarded based on the final Circuit standings.  In the case of a tie, the 
full amount of points shall be awarded to each tied player.

Circuit Total
Prize Money         $25,000   $50,000   $50,000+H
Singles Winner         6         8        10
Singles Runner-up      3         4         5
Doubles 1st and 2nd    6         8        10
Doubles 3rd and 4th    3         4         5
Jay
User avatar
Omkara
Member
Member
Posts: 5228
Joined: Thu Jan 20, 2005 9:03 am
Please enter the middle number: 1
Location: Mumbai
Has thanked: 10 times
Contact:

Re: ITF Satellite points table and explanation

Post by Omkara »

Often wonder if this was a better system?

Moneywise satellites were worst. Four weeks of play and so little money. But, it was the right grind required to earn your first ATP point. Futures have made it easy. Go to Africa.... Play a tournament which has hardly anybody. And voila, you are ranked.

If one increases prize money and points, then satellites are good. Four weeks of tennis in one country would lower costs for four weeks. You can plan ahead. Grind it out for four weeks. Two or three months, you are ready for challengers.
Post Reply